UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Real Madrid Real Madrid | 13 | 14 | 3 |
2 | Bayern Munich Bayern Munich | 10 | 7 | 3 |
3 | Red Bull Salzburg Red Bull Salzburg | 8 | 14 | 3 |
4 | Manchester City Manchester City | 12 | 16 | 2 |
5 | Chelsea Chelsea | 10 | 10 | 2 |
6 | Villarreal Villarreal | 12 | 16 | 2 |
7 | Juventus Juventus | 8 | 10 | 2 |
8 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 2 |
9 | Lille Lille | 8 | 8 | 2 |
10 | Sporting CP Sporting CP | 8 | 17 | 2 |
11 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 2 |
12 | RB Leipzig RB Leipzig | 6 | 14 | 2 |
13 | Sevilla Sevilla | 6 | 5 | 2 |
14 | Liverpool Liverpool | 13 | 14 | 1 |
15 | Ajax Ajax | 8 | 8 | 1 |
16 | Benfica Benfica | 10 | 17 | 1 |
17 | Atletico Madrid Atletico Madrid | 10 | 10 | 1 |
18 | Zenit St. Petersburg Zenit St. Petersburg | 6 | 10 | 1 |
19 | FC Porto FC Porto | 6 | 11 | 1 |
20 | Besiktas Besiktas | 6 | 19 | 1 |
more stats