UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Liverpool Liverpool | 13 | 14 | 78 |
2 | Bayern Munich Bayern Munich | 10 | 7 | 76 |
3 | Real Madrid Real Madrid | 13 | 14 | 63 |
4 | Chelsea Chelsea | 10 | 10 | 63 |
5 | Inter Milan Inter Milan | 8 | 7 | 61 |
6 | Manchester City Manchester City | 12 | 16 | 60 |
7 | Juventus Juventus | 8 | 10 | 54 |
8 | Ajax Ajax | 8 | 8 | 50 |
9 | Villarreal Villarreal | 12 | 16 | 45 |
10 | Atletico Madrid Atletico Madrid | 10 | 10 | 45 |
11 | Young Boys Young Boys | 6 | 12 | 40 |
12 | Lille Lille | 8 | 8 | 37 |
13 | Shakhtar Donetsk Shakhtar Donetsk | 6 | 12 | 37 |
14 | Benfica Benfica | 10 | 17 | 36 |
15 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 34 |
16 | Sporting CP Sporting CP | 8 | 17 | 32 |
17 | RB Leipzig RB Leipzig | 6 | 14 | 32 |
18 | Sevilla Sevilla | 6 | 5 | 31 |
19 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 30 |
20 | Manchester United Manchester United | 8 | 10 | 29 |
more stats