Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Sunil Chhetri Bengaluru FC | 21 | 46 |
2 | Ferran Telechea FC Goa | 20 | 40 |
3 | Manuel Lanzarote ATK | 19 | 39 |
4 | Marcelo Pereira FC Pune City | 17 | 30 |
5 | Nicolas Fedor Flores Bengaluru FC | 20 | 28 |
6 | Balwant Singh ATK | 16 | 26 |
7 | Everton Santos ATK | 18 | 22 |
8 | Mandar Dessai Bengaluru FC | 20 | 20 |
9 | Jeje Lalpekhlua Chennaiyin FC | 20 | 20 |
10 | Danilo Lopes Cezario NorthEast United FC | 18 | 20 |
11 | Achille Emana Edzimbi Mumbai City FC | 18 | 18 |
12 | Jose Dos Santos Branco ATK | 12 | 18 |
13 | Emiliano Alfaro ATK | 19 | 17 |
14 | Márcio de Souza NorthEast United FC | 16 | 17 |
15 | Robert Keane ATK | 9 | 15 |
16 | Izu Azuka Jamshedpur FC | 17 | 15 |
17 | Trindade Goncalves Jamshedpur FC | 15 | 14 |
18 | Courage Pekuson Kerala Blasters FC | 17 | 14 |
19 | Gregory Nelson Chennaiyin FC | 19 | 14 |
20 | Diego Carlos FC Pune City | 18 | 14 |
more stats