Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Delhi Dynamos FC Delhi Dynamos FC | 18 | 37 | 6 |
2 | Bengaluru FC Bengaluru FC | 21 | 20 | 4 |
3 | Chennaiyin FC Chennaiyin FC | 21 | 22 | 4 |
4 | FC Goa FC Goa | 20 | 32 | 4 |
5 | FC Pune City FC Pune City | 20 | 24 | 4 |
6 | Jamshedpur FC Jamshedpur FC | 18 | 18 | 2 |
7 | Mumbai City FC Mumbai City FC | 18 | 29 | 2 |
8 | Kerala Blasters FC Kerala Blasters FC | 18 | 22 | 1 |
9 | NorthEast United FC NorthEast United FC | 18 | 27 | 1 |
more stats