Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Henrique Sereno Chennaiyin FC | 18 | 8 |
2 | Sehnaj Singh Mumbai City FC | 13 | 7 |
3 | Nemanja Lakic-Pesic Kerala Blasters FC | 12 | 7 |
4 | Ryan Taylor ATK | 11 | 6 |
5 | Nirmal Chettri FC Goa | 16 | 6 |
6 | Marcelo Pereira FC Pune City | 17 | 6 |
7 | Manuel Lanzarote ATK | 19 | 5 |
8 | Sandesh Jhingan Bengaluru FC | 17 | 5 |
9 | Eduardro Bedia Pelaez FC Goa | 18 | 5 |
10 | Mailson Alves Chennaiyin FC | 19 | 5 |
11 | Ahmed Jahouh FC Goa | 19 | 5 |
12 | Gregory Nelson Chennaiyin FC | 19 | 5 |
13 | Diego Carlos FC Pune City | 18 | 5 |
14 | Juan Gonzalez Fernandez Bengaluru FC | 18 | 4 |
15 | Mehtab Hossain Jamshedpur FC | 12 | 4 |
16 | Seiminlen Doungel Kerala Blasters FC | 16 | 4 |
17 | Harmanjot Singh Khabra Bengaluru FC | 13 | 4 |
18 | Balwant Singh ATK | 16 | 4 |
19 | John Johnson ATK | 18 | 4 |
20 | Emiliano Alfaro ATK | 19 | 4 |
more stats