Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Manuel Lanzarote ATK | 19 | 31 |
2 | Izu Azuka Jamshedpur FC | 17 | 26 |
3 | Marcelo Pereira FC Pune City | 17 | 24 |
4 | Sunil Chhetri Bengaluru FC | 21 | 23 |
5 | Márcio de Souza NorthEast United FC | 16 | 22 |
6 | Mandar Dessai Bengaluru FC | 20 | 19 |
7 | Raphael Augusto Chennaiyin FC | 18 | 18 |
8 | Balwant Singh ATK | 16 | 18 |
9 | Brandon Fernandes FC Goa | 15 | 18 |
10 | Danilo Lopes Cezario NorthEast United FC | 18 | 18 |
11 | Diego Carlos FC Pune City | 18 | 18 |
12 | Eduardro Bedia Pelaez FC Goa | 18 | 17 |
13 | Trindade Goncalves Jamshedpur FC | 15 | 17 |
14 | Nicolas Fedor Flores Bengaluru FC | 20 | 16 |
15 | Courage Pekuson Kerala Blasters FC | 17 | 16 |
16 | Everton Santos ATK | 18 | 13 |
17 | Jeje Lalpekhlua Chennaiyin FC | 20 | 13 |
18 | Robert Keane ATK | 9 | 12 |
19 | Achille Emana Edzimbi Mumbai City FC | 18 | 12 |
20 | CK Vineeth Kerala Blasters FC | 14 | 12 |
more stats