English Premier League Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | ![]() | 12 | 23 |
2 | ![]() | 12 | 19 |
3 | ![]() | 13 | 18 |
4 | ![]() | 8 | 15 |
5 | ![]() | 11 | 14 |
6 | ![]() | 12 | 13 |
7 | ![]() | 12 | 13 |
8 | ![]() | 9 | 12 |
9 | ![]() | 9 | 12 |
10 | ![]() | 12 | 12 |
11 | ![]() | 13 | 11 |
12 | ![]() | 12 | 11 |
13 | ![]() | 11 | 10 |
14 | ![]() | 13 | 10 |
15 | ![]() | 13 | 10 |
16 | ![]() | 11 | 10 |
17 | ![]() | 13 | 10 |
18 | ![]() | 12 | 10 |
19 | ![]() | 13 | 10 |
20 | ![]() | 12 | 9 |
more stats