English Premier League Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | ![]() | 38 | 50 |
2 | ![]() | 35 | 47 |
3 | ![]() | 24 | 41 |
4 | ![]() | 38 | 38 |
5 | ![]() | 33 | 38 |
6 | ![]() | 37 | 35 |
7 | ![]() | 29 | 34 |
8 | ![]() | 35 | 32 |
9 | ![]() | 35 | 32 |
10 | ![]() | 35 | 31 |
11 | ![]() | 36 | 30 |
12 | ![]() | 35 | 29 |
13 | ![]() | 38 | 29 |
14 | ![]() | 31 | 28 |
15 | ![]() | 37 | 27 |
16 | ![]() | 38 | 27 |
17 | ![]() | 25 | 27 |
18 | ![]() | 31 | 26 |
19 | ![]() | 38 | 26 |
20 | ![]() | 33 | 25 |
more stats