English Premier League Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | ![]() | 12 | 16 | 33 |
2 | ![]() | 13 | 28 | 33 |
3 | ![]() | 13 | 12 | 32 |
4 | ![]() | 13 | 22 | 31 |
5 | ![]() | 12 | 15 | 27 |
6 | ![]() | 12 | 16 | 27 |
7 | ![]() | 13 | 20 | 27 |
8 | ![]() | 13 | 16 | 25 |
9 | ![]() | 12 | 19 | 24 |
10 | ![]() | 13 | 19 | 24 |
11 | ![]() | 13 | 20 | 21 |
12 | ![]() | 13 | 10 | 20 |
13 | ![]() | 13 | 28 | 20 |
14 | ![]() | 12 | 11 | 19 |
15 | ![]() | 13 | 25 | 18 |
16 | ![]() | 12 | 15 | 17 |
17 | ![]() | 13 | 22 | 17 |
18 | ![]() | 13 | 13 | 15 |
19 | ![]() | 12 | 15 | 12 |
20 | ![]() | 12 | 11 | 7 |
more stats