English Premier League Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | ![]() | 38 | 78 | 89 |
2 | ![]() | 38 | 58 | 85 |
3 | ![]() | 38 | 68 | 84 |
4 | ![]() | 38 | 49 | 82 |
5 | ![]() | 38 | 47 | 81 |
6 | ![]() | 38 | 46 | 80 |
7 | ![]() | 38 | 53 | 80 |
8 | ![]() | 38 | 57 | 80 |
9 | ![]() | 38 | 43 | 78 |
10 | ![]() | 38 | 63 | 77 |
11 | ![]() | 38 | 73 | 73 |
12 | ![]() | 38 | 71 | 68 |
13 | ![]() | 38 | 68 | 63 |
14 | ![]() | 38 | 33 | 61 |
15 | ![]() | 38 | 53 | 58 |
16 | ![]() | 38 | 47 | 57 |
17 | ![]() | 38 | 46 | 57 |
18 | ![]() | 38 | 43 | 51 |
19 | ![]() | 38 | 33 | 44 |
20 | ![]() | 38 | 55 | 44 |
more stats