English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | ![]() | 37 | 51 | 227 |
2 | ![]() | 37 | 32 | 216 |
3 | ![]() | 37 | 42 | 206 |
4 | ![]() | 37 | 43 | 204 |
5 | ![]() | 37 | 43 | 196 |
6 | ![]() | 37 | 32 | 193 |
7 | ![]() | 37 | 62 | 193 |
8 | ![]() | 37 | 46 | 158 |
9 | ![]() | 37 | 46 | 153 |
10 | ![]() | 37 | 67 | 148 |
11 | ![]() | 37 | 45 | 146 |
12 | ![]() | 37 | 57 | 146 |
13 | ![]() | 37 | 51 | 145 |
14 | ![]() | 37 | 74 | 143 |
15 | ![]() | 37 | 53 | 142 |
16 | ![]() | 37 | 48 | 132 |
17 | ![]() | 37 | 69 | 132 |
18 | ![]() | 37 | 70 | 130 |
19 | ![]() | 37 | 53 | 125 |
20 | ![]() | 37 | 67 | 113 |
more stats