English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 53 | 231 |
2 | Manchester City Manchester City | 38 | 33 | 219 |
3 | Manchester United Manchester United | 38 | 43 | 214 |
4 | Liverpool Liverpool | 38 | 47 | 212 |
5 | Arsenal Arsenal | 38 | 43 | 204 |
6 | Tottenham Hotspur Tottenham Hotspur | 38 | 63 | 200 |
7 | Newcastle United Newcastle United | 38 | 33 | 197 |
8 | Brentford Brentford | 38 | 46 | 162 |
9 | Chelsea Chelsea | 38 | 47 | 158 |
10 | Everton Everton | 38 | 57 | 152 |
11 | Leicester City Leicester City | 38 | 68 | 152 |
12 | Aston Villa Aston Villa | 38 | 46 | 151 |
13 | Fulham Fulham | 38 | 53 | 148 |
14 | West Ham United West Ham United | 38 | 55 | 145 |
15 | Leeds United Leeds United | 38 | 78 | 145 |
16 | Southampton Southampton | 38 | 73 | 142 |
17 | Crystal Palace Crystal Palace | 38 | 49 | 136 |
18 | Bournemouth Bournemouth | 38 | 71 | 132 |
19 | Wolverhampton Wolverhampton | 38 | 58 | 125 |
20 | Nottingham Forest Nottingham Forest | 38 | 68 | 117 |
more stats