English Premier League Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | ![]() | 38 | 33 | 69 |
2 | ![]() | 38 | 43 | 64 |
3 | ![]() | 38 | 47 | 58 |
4 | ![]() | 38 | 53 | 46 |
5 | ![]() | 38 | 63 | 46 |
6 | ![]() | 38 | 43 | 42 |
7 | ![]() | 38 | 33 | 42 |
8 | ![]() | 38 | 46 | 36 |
9 | ![]() | 38 | 68 | 36 |
10 | ![]() | 38 | 46 | 34 |
11 | ![]() | 38 | 53 | 33 |
12 | ![]() | 38 | 78 | 31 |
13 | ![]() | 38 | 49 | 29 |
14 | ![]() | 38 | 47 | 27 |
15 | ![]() | 38 | 55 | 25 |
16 | ![]() | 38 | 73 | 25 |
17 | ![]() | 38 | 71 | 24 |
18 | ![]() | 38 | 57 | 24 |
19 | ![]() | 38 | 68 | 22 |
20 | ![]() | 38 | 58 | 12 |
more stats