English Premier League Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | ![]() | 38 | 64 |
2 | ![]() | 35 | 60 |
3 | ![]() | 35 | 50 |
4 | ![]() | 38 | 47 |
5 | ![]() | 37 | 47 |
6 | ![]() | 33 | 42 |
7 | ![]() | 36 | 40 |
8 | ![]() | 29 | 37 |
9 | ![]() | 24 | 35 |
10 | ![]() | 31 | 35 |
11 | ![]() | 37 | 35 |
12 | ![]() | 34 | 34 |
13 | ![]() | 35 | 34 |
14 | ![]() | 37 | 33 |
15 | ![]() | 33 | 33 |
16 | ![]() | 35 | 33 |
17 | ![]() | 38 | 33 |
18 | ![]() | 26 | 32 |
19 | ![]() | 38 | 32 |
20 | ![]() | 36 | 32 |
more stats