Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Roy Krishna Bengaluru FC | 23 | 14 |
2 | Diego Mauricio Odisha FC | 20 | 12 |
3 | Sunil Chhetri Bengaluru FC | 20 | 8 |
4 | Bartholomew Ogbeche Hyderabad FC | 23 | 8 |
5 | Cleiton Silva East Bengal FC | 18 | 7 |
6 | Jordan Murray Jamshedpur FC | 19 | 7 |
7 | Bipin Singh Mumbai City FC | 22 | 6 |
8 | Manvir Singh ATK Mohun Bagan | 23 | 6 |
9 | Halicharan Narzary Hyderabad FC | 20 | 4 |
10 | Lallianzuala Chhangte Mumbai City FC | 20 | 4 |
11 | Mourtada Fall Mumbai City FC | 22 | 4 |
12 | Ishan Pandita Jamshedpur FC | 11 | 4 |
13 | Joao Victor Hyderabad FC | 17 | 3 |
14 | Rahul Praveen Kerala Blasters FC | 17 | 3 |
15 | Suhair Vadakkepeedika East Bengal FC | 19 | 3 |
16 | Hugo Boumous ATK Mohun Bagan | 16 | 3 |
17 | Joel Chianese Hyderabad FC | 12 | 3 |
18 | Ivan Gonzalez East Bengal FC | 19 | 2 |
19 | Peter Hartley Jamshedpur FC | 19 | 2 |
20 | Rowllin Borges Mumbai City FC | 20 | 2 |
more stats