Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Roy Krishna Bengaluru FC | 23 | 27 |
2 | Jordan Murray Jamshedpur FC | 19 | 24 |
3 | Sunil Chhetri Bengaluru FC | 20 | 21 |
4 | Diego Mauricio Odisha FC | 20 | 20 |
5 | Lallianzuala Chhangte Mumbai City FC | 20 | 17 |
6 | Manvir Singh ATK Mohun Bagan | 23 | 15 |
7 | Bartholomew Ogbeche Hyderabad FC | 23 | 14 |
8 | Rahul Praveen Kerala Blasters FC | 17 | 12 |
9 | Cleiton Silva East Bengal FC | 18 | 11 |
10 | Liston Colaco ATK Mohun Bagan | 19 | 10 |
11 | Hugo Boumous ATK Mohun Bagan | 16 | 10 |
12 | Joel Chianese Hyderabad FC | 12 | 10 |
13 | Halicharan Narzary Hyderabad FC | 20 | 9 |
14 | Eduardo Bedia Pelaez FC Goa | 20 | 9 |
15 | Bipin Singh Mumbai City FC | 22 | 9 |
16 | Ahmed Jahouh Mumbai City FC | 20 | 9 |
17 | Mourtada Fall Mumbai City FC | 22 | 9 |
18 | Joao Victor Hyderabad FC | 17 | 8 |
19 | Jackichand Singh East Bengal FC | 18 | 8 |
20 | Jerry Mawihmingthanga Odisha FC | 17 | 8 |
more stats