Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Pronay Halder ATK Mohun Bagan | 16 | 8 |
2 | Mandar Dessai Mumbai City FC | 17 | 7 |
3 | Carl McHugh ATK Mohun Bagan | 21 | 7 |
4 | Harmanjot Khabra Kerala Blasters FC | 16 | 6 |
5 | Pritam Kotal ATK Mohun Bagan | 22 | 6 |
6 | Eduardo Bedia Pelaez FC Goa | 20 | 6 |
7 | Reagan Singh Hyderabad FC | 18 | 6 |
8 | Peter Hartley Jamshedpur FC | 19 | 6 |
9 | Vignesh Dakshinamurthy Mumbai City FC | 22 | 6 |
10 | Pratik Chowdhary Jamshedpur FC | 15 | 5 |
11 | Ahmed Jahouh Mumbai City FC | 20 | 5 |
12 | Rahul Praveen Kerala Blasters FC | 17 | 5 |
13 | Gaurav Bora NorthEast United FC | 18 | 5 |
14 | Gurjinder Kumar NorthEast United FC | 18 | 4 |
15 | Khassa Camara Hyderabad FC | 21 | 4 |
16 | Jose Luis Arroyo ATK Mohun Bagan | 21 | 4 |
17 | Ivan Gonzalez East Bengal FC | 19 | 4 |
18 | Rahul Bheke Mumbai City FC | 15 | 4 |
19 | Rowllin Borges Mumbai City FC | 20 | 4 |
20 | Jerry Lalrinzuala East Bengal FC | 19 | 4 |
more stats