Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | NorthEast United FC NorthEast United FC | 22 | 28 | 7 |
2 | Mumbai City FC Mumbai City FC | 23 | 21 | 5 |
3 | ATK Mohun Bagan ATK Mohun Bagan | 23 | 19 | 4 |
4 | Chennaiyin FC Chennaiyin FC | 20 | 23 | 4 |
5 | FC Goa FC Goa | 22 | 25 | 3 |
6 | Hyderabad FC Hyderabad FC | 20 | 19 | 3 |
7 | Bengaluru FC Bengaluru FC | 20 | 28 | 2 |
8 | Kerala Blasters FC Kerala Blasters FC | 20 | 36 | 2 |
9 | Jamshedpur FC Jamshedpur FC | 20 | 22 | 1 |
10 | Odisha FC Odisha FC | 20 | 44 | 1 |
more stats