English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Manchester City Manchester City | 37 | 33 | 266 |
2 | Liverpool Liverpool | 37 | 41 | 263 |
3 | Arsenal Arsenal | 37 | 28 | 222 |
4 | Chelsea Chelsea | 37 | 62 | 209 |
5 | Newcastle United Newcastle United | 37 | 60 | 206 |
6 | Tottenham Hotspur Tottenham Hotspur | 37 | 61 | 205 |
7 | Brighton & Hove Albion Brighton & Hove Albion | 37 | 60 | 205 |
8 | Manchester United Manchester United | 37 | 58 | 189 |
9 | Aston Villa Aston Villa | 37 | 56 | 188 |
10 | Bournemouth Bournemouth | 37 | 66 | 184 |
11 | Fulham Fulham | 37 | 59 | 170 |
12 | Brentford Brentford | 37 | 61 | 167 |
13 | Everton Everton | 37 | 49 | 160 |
14 | Crystal Palace Crystal Palace | 37 | 58 | 160 |
15 | Wolverhampton Wolverhampton | 37 | 63 | 156 |
16 | West Ham United West Ham United | 37 | 71 | 152 |
17 | Nottingham Forest Nottingham Forest | 37 | 66 | 142 |
18 | Burnley Burnley | 37 | 76 | 139 |
19 | Luton Town Luton Town | 37 | 82 | 136 |
20 | Sheffield United Sheffield United | 37 | 101 | 128 |
more stats