English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Manchester City Manchester City | 37 | 33 | 66 |
2 | Arsenal Arsenal | 37 | 28 | 59 |
3 | Liverpool Liverpool | 37 | 41 | 59 |
4 | Aston Villa Aston Villa | 37 | 56 | 55 |
5 | Tottenham Hotspur Tottenham Hotspur | 37 | 61 | 55 |
6 | Newcastle United Newcastle United | 37 | 60 | 52 |
7 | Chelsea Chelsea | 37 | 62 | 50 |
8 | Nottingham Forest Nottingham Forest | 37 | 66 | 41 |
9 | West Ham United West Ham United | 37 | 71 | 40 |
10 | Bournemouth Bournemouth | 37 | 66 | 39 |
11 | Crystal Palace Crystal Palace | 37 | 58 | 39 |
12 | Brighton & Hove Albion Brighton & Hove Albion | 37 | 60 | 36 |
13 | Fulham Fulham | 37 | 59 | 36 |
14 | Manchester United Manchester United | 37 | 58 | 35 |
15 | Wolverhampton Wolverhampton | 37 | 63 | 35 |
16 | Brentford Brentford | 37 | 61 | 35 |
17 | Luton Town Luton Town | 37 | 82 | 32 |
18 | Burnley Burnley | 37 | 76 | 29 |
19 | Sheffield United Sheffield United | 37 | 101 | 18 |
20 | Everton Everton | 37 | 49 | 17 |
more stats