English Premier League Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | ![]() | 4 | 6 | 9 |
2 | ![]() | 4 | 2 | 8 |
3 | ![]() | 4 | 4 | 8 |
4 | ![]() | 4 | 4 | 7 |
5 | ![]() | 4 | 4 | 6 |
6 | ![]() | 4 | 4 | 5 |
7 | ![]() | 4 | 6 | 5 |
8 | ![]() | 4 | 9 | 5 |
9 | ![]() | 4 | 7 | 5 |
10 | ![]() | 4 | 3 | 4 |
11 | ![]() | 4 | 5 | 4 |
12 | ![]() | 4 | 7 | 4 |
13 | ![]() | 4 | 8 | 4 |
14 | ![]() | 4 | 5 | 3 |
15 | ![]() | 4 | 8 | 3 |
16 | ![]() | 3 | 11 | 3 |
17 | ![]() | 4 | 10 | 1 |
18 | ![]() | 4 | 7 | 1 |
19 | ![]() | 4 | 8 | 1 |
20 | ![]() | 3 | 9 | 1 |
more stats