English Premier League Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | ![]() | 4 | 3 | 28 |
2 | ![]() | 4 | 6 | 25 |
3 | ![]() | 4 | 5 | 25 |
4 | ![]() | 4 | 5 | 24 |
5 | ![]() | 4 | 8 | 24 |
6 | ![]() | 4 | 4 | 23 |
7 | ![]() | 4 | 8 | 23 |
8 | ![]() | 4 | 2 | 21 |
9 | ![]() | 4 | 4 | 21 |
10 | ![]() | 4 | 9 | 21 |
11 | ![]() | 4 | 4 | 20 |
12 | ![]() | 4 | 4 | 19 |
13 | ![]() | 4 | 7 | 19 |
14 | ![]() | 3 | 9 | 19 |
15 | ![]() | 4 | 8 | 18 |
16 | ![]() | 4 | 6 | 17 |
17 | ![]() | 4 | 7 | 17 |
18 | ![]() | 4 | 7 | 15 |
19 | ![]() | 3 | 11 | 15 |
20 | ![]() | 4 | 10 | 14 |
more stats