English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Liverpool Liverpool | 37 | 41 | 279 |
2 | Everton Everton | 37 | 49 | 214 |
3 | Arsenal Arsenal | 37 | 28 | 201 |
4 | Manchester City Manchester City | 37 | 33 | 198 |
5 | Tottenham Hotspur Tottenham Hotspur | 37 | 61 | 195 |
6 | Bournemouth Bournemouth | 37 | 66 | 193 |
7 | Chelsea Chelsea | 37 | 62 | 186 |
8 | Fulham Fulham | 37 | 59 | 186 |
9 | West Ham United West Ham United | 37 | 71 | 183 |
10 | Nottingham Forest Nottingham Forest | 37 | 66 | 183 |
11 | Newcastle United Newcastle United | 37 | 60 | 182 |
12 | Manchester United Manchester United | 37 | 58 | 181 |
13 | Brighton & Hove Albion Brighton & Hove Albion | 37 | 60 | 181 |
14 | Brentford Brentford | 37 | 61 | 177 |
15 | Aston Villa Aston Villa | 37 | 56 | 175 |
16 | Burnley Burnley | 37 | 76 | 165 |
17 | Wolverhampton Wolverhampton | 37 | 63 | 158 |
18 | Crystal Palace Crystal Palace | 37 | 58 | 153 |
19 | Luton Town Luton Town | 37 | 82 | 150 |
20 | Sheffield United Sheffield United | 37 | 101 | 128 |
more stats