English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Chelsea Chelsea | 37 | 62 | 11 |
2 | Arsenal Arsenal | 37 | 28 | 10 |
3 | Manchester City Manchester City | 37 | 33 | 9 |
4 | Newcastle United Newcastle United | 37 | 60 | 8 |
5 | Liverpool Liverpool | 37 | 41 | 6 |
6 | Manchester United Manchester United | 37 | 58 | 6 |
7 | Brighton & Hove Albion Brighton & Hove Albion | 37 | 60 | 5 |
8 | Sheffield United Sheffield United | 37 | 101 | 5 |
9 | Aston Villa Aston Villa | 37 | 56 | 4 |
10 | West Ham United West Ham United | 37 | 71 | 4 |
11 | Crystal Palace Crystal Palace | 37 | 58 | 4 |
12 | Wolverhampton Wolverhampton | 37 | 63 | 4 |
13 | Luton Town Luton Town | 37 | 82 | 4 |
14 | Brentford Brentford | 37 | 61 | 3 |
15 | Burnley Burnley | 37 | 76 | 3 |
16 | Tottenham Hotspur Tottenham Hotspur | 37 | 61 | 2 |
17 | Everton Everton | 37 | 49 | 2 |
18 | Bournemouth Bournemouth | 37 | 66 | 2 |
19 | Fulham Fulham | 37 | 59 | 2 |
20 | Nottingham Forest Nottingham Forest | 37 | 66 | 1 |
more stats