UEFA Champions League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Eder Balanta Club Brugge | 5 | 4 |
2 | Nanitamo Ikone Lille | 5 | 4 |
3 | Tyler Adams RB Leipzig | 5 | 4 |
4 | Eder Militao Real Madrid | 12 | 4 |
5 | Edson Álvarez Ajax | 7 | 4 |
6 | James Milner Liverpool | 8 | 3 |
7 | Jose Fonte Lille | 8 | 3 |
8 | Daniel Ramos Real Madrid | 11 | 3 |
9 | Maximilian Arnold VfL Wolfsburg | 6 | 3 |
10 | Cyle Larin Besiktas | 5 | 3 |
11 | Casemiro Henrique Real Madrid | 11 | 3 |
12 | Joao Cancelo Manchester City | 9 | 3 |
13 | Leandro Paredes Paris Saint-Germain | 5 | 3 |
14 | Jonathan Bamba Lille | 6 | 3 |
15 | Presnel Kimpembe Paris Saint-Germain | 7 | 3 |
16 | Marcos Llorente Atletico Madrid | 9 | 3 |
17 | Benjamin Andre Lille | 7 | 3 |
18 | Gabriel Jesus Manchester City | 8 | 3 |
19 | Dayot Upamecano Bayern Munich | 8 | 3 |
20 | Giovani Lo Celso Villarreal | 6 | 3 |
more stats