UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | Bayern Munich Bayern Munich | 10 | 7 | 31 |
2 | Liverpool Liverpool | 13 | 14 | 30 |
3 | Real Madrid Real Madrid | 13 | 14 | 29 |
4 | Manchester City Manchester City | 12 | 16 | 29 |
5 | Ajax Ajax | 8 | 8 | 22 |
6 | Chelsea Chelsea | 10 | 10 | 21 |
7 | Villarreal Villarreal | 12 | 16 | 20 |
8 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 15 |
9 | RB Leipzig RB Leipzig | 6 | 14 | 15 |
10 | Benfica Benfica | 10 | 17 | 14 |
11 | Sporting CP Sporting CP | 8 | 17 | 14 |
12 | Manchester United Manchester United | 8 | 10 | 12 |
13 | Atalanta Atalanta | 6 | 13 | 12 |
14 | Juventus Juventus | 8 | 10 | 11 |
15 | Red Bull Salzburg Red Bull Salzburg | 8 | 14 | 10 |
16 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 10 |
17 | Zenit St. Petersburg Zenit St. Petersburg | 6 | 10 | 10 |
18 | Inter Milan Inter Milan | 8 | 7 | 9 |
19 | Atletico Madrid Atletico Madrid | 10 | 10 | 9 |
20 | Lille Lille | 8 | 8 | 8 |
more stats