UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | red card |
---|---|---|---|---|
1 | Atletico Madrid Atletico Madrid | 10 | 10 | 4 |
2 | FC Porto FC Porto | 6 | 11 | 3 |
3 | Villarreal Villarreal | 12 | 16 | 2 |
4 | Inter Milan Inter Milan | 8 | 7 | 2 |
5 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 2 |
6 | Sevilla Sevilla | 6 | 5 | 2 |
7 | VfL Wolfsburg VfL Wolfsburg | 6 | 10 | 2 |
8 | Besiktas Besiktas | 6 | 19 | 2 |
9 | Manchester City Manchester City | 12 | 16 | 1 |
10 | Manchester United Manchester United | 8 | 10 | 1 |
11 | RB Leipzig RB Leipzig | 6 | 14 | 1 |
12 | Barcelona Barcelona | 6 | 9 | 1 |
13 | Zenit St. Petersburg Zenit St. Petersburg | 6 | 10 | 1 |
14 | AC Milan AC Milan | 6 | 9 | 1 |
15 | Malmo Malmo | 6 | 14 | 1 |
more stats