UEFA Champions League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Manchester City Manchester City | 12 | 16 | 24 |
2 | Real Madrid Real Madrid | 13 | 14 | 22 |
3 | Bayern Munich Bayern Munich | 10 | 7 | 22 |
4 | Liverpool Liverpool | 13 | 14 | 19 |
5 | Chelsea Chelsea | 10 | 10 | 18 |
6 | Ajax Ajax | 8 | 8 | 16 |
7 | Villarreal Villarreal | 12 | 16 | 15 |
8 | RB Leipzig RB Leipzig | 6 | 14 | 13 |
9 | Manchester United Manchester United | 8 | 10 | 11 |
10 | Atalanta Atalanta | 6 | 13 | 11 |
11 | Paris Saint-Germain F.C. Paris Saint-Germain F.C. | 8 | 11 | 9 |
12 | Sporting CP Sporting CP | 8 | 17 | 9 |
13 | Inter Milan Inter Milan | 8 | 7 | 8 |
14 | Benfica Benfica | 10 | 17 | 8 |
15 | Borussia Dortmund Borussia Dortmund | 6 | 11 | 8 |
16 | Juventus Juventus | 8 | 10 | 7 |
17 | Atletico Madrid Atletico Madrid | 10 | 10 | 7 |
18 | Red Bull Salzburg Red Bull Salzburg | 8 | 14 | 6 |
19 | Zenit St. Petersburg Zenit St. Petersburg | 6 | 10 | 6 |
20 | Sheriff Tiraspol Sheriff Tiraspol | 6 | 11 | 5 |
more stats