UEFA Champions League Stats
Player Stats
Rank | Player Name | Games Played | red card |
---|---|---|---|
1 | Felipe Augusto Atletico Madrid | 7 | 2 |
2 | Etienne Capoue Villarreal | 12 | 1 |
3 | Kyle Walker Manchester City | 7 | 1 |
4 | John Brooks VfL Wolfsburg | 4 | 1 |
5 | Alexis Sanchez Inter Milan | 6 | 1 |
6 | Antoine Griezmann Atletico Madrid | 9 | 1 |
7 | Mats Hummels Borussia Dortmund | 5 | 1 |
8 | Wendell Borges FC Porto | 4 | 1 |
9 | Francis Coquelin Villarreal | 8 | 1 |
10 | Emre Can Borussia Dortmund | 2 | 1 |
11 | Josuha Guilavogui VfL Wolfsburg | 5 | 1 |
12 | Joan Jordan Sevilla | 6 | 1 |
13 | Yannick Carrasco Atletico Madrid | 7 | 1 |
14 | Chancel Mbemba FC Porto | 5 | 1 |
15 | Jose Esmoris RB Leipzig | 5 | 1 |
16 | Franck Kessie AC Milan | 5 | 1 |
17 | Nicolo Barella Inter Milan | 6 | 1 |
18 | Youseff En-Nesyri Sevilla | 2 | 1 |
19 | Eric Garcia Barcelona | 4 | 1 |
20 | Aaron Wan-Bissaka Manchester United | 6 | 1 |
more stats