Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Greg Stewart Mumbai City FC | 20 | 36 |
2 | Lallianzuala Chhangte Mumbai City FC | 22 | 29 |
3 | Bipin Singh Mumbai City FC | 22 | 29 |
4 | Dimitri Petratos Mohun Bagan Super Giant | 23 | 28 |
5 | Cleiton Silva East Bengal FC | 20 | 25 |
6 | Liston Colaco Mohun Bagan Super Giant | 24 | 24 |
7 | Diego Mauricio Odisha FC | 21 | 24 |
8 | Noah Sadaoui FC Goa | 20 | 24 |
9 | Dimitrios Diamantakos Kerala Blasters FC | 21 | 22 |
10 | Javier Hernandez Bengaluru FC | 22 | 21 |
11 | Bartholomew Ogbeche Hyderabad FC | 21 | 20 |
12 | Iker Guarrotxena FC Goa | 20 | 19 |
13 | Jorge Diaz Mumbai City FC | 20 | 19 |
14 | Petar Sliskovic Chennaiyin FC | 17 | 18 |
15 | Javier Siverio Hyderabad FC | 22 | 18 |
16 | Roy Krishna Bengaluru FC | 22 | 16 |
17 | Sunil Chhetri Bengaluru FC | 21 | 15 |
18 | Daniel Chukwu Jamshedpur FC | 19 | 15 |
19 | Nandhakumar Sekar Odisha FC | 20 | 15 |
20 | Wilmar Gil NorthEast United FC | 11 | 14 |
more stats