Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Suhair Vadakkepeedika East Bengal FC | 18 | 8 |
2 | Brendan Hamill Mohun Bagan Super Giant | 20 | 7 |
3 | Jorge Diaz Mumbai City FC | 20 | 7 |
4 | Ahmed Jahouh Mumbai City FC | 21 | 7 |
5 | Ivan Kaliuzhnyi Kerala Blasters FC | 18 | 7 |
6 | Eduardo Bedia Pelaez FC Goa | 18 | 6 |
7 | Rahul Praveen Kerala Blasters FC | 19 | 6 |
8 | Fallou Diagne Chennaiyin FC | 19 | 5 |
9 | Carl McHugh Mohun Bagan Super Giant | 21 | 5 |
10 | Pratik Chowdhary Jamshedpur FC | 17 | 5 |
11 | Subhasish Bose Mohun Bagan Super Giant | 23 | 5 |
12 | Suresh Wangjam Bengaluru FC | 22 | 5 |
13 | Mashoor Shereef NorthEast United FC | 8 | 5 |
14 | Hugo Boumous Mohun Bagan Super Giant | 20 | 5 |
15 | Alex Lima East Bengal FC | 17 | 5 |
16 | Narender Gahlot Odisha FC | 18 | 5 |
17 | Marko Leskovic Kerala Blasters FC | 15 | 4 |
18 | Pritam Kotal Mohun Bagan Super Giant | 24 | 4 |
19 | Roy Krishna Bengaluru FC | 22 | 4 |
20 | Brandon Fernandes FC Goa | 20 | 4 |
more stats