Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | NorthEast United FC NorthEast United FC | 20 | 55 | 5 |
2 | Mumbai City FC Mumbai City FC | 22 | 23 | 4 |
3 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 24 | 19 | 3 |
4 | Odisha FC Odisha FC | 21 | 34 | 3 |
5 | Chennaiyin FC Chennaiyin FC | 20 | 37 | 3 |
6 | East Bengal FC East Bengal FC | 20 | 38 | 3 |
7 | Hyderabad FC Hyderabad FC | 22 | 16 | 2 |
8 | Bengaluru FC Bengaluru FC | 24 | 27 | 2 |
9 | Kerala Blasters FC Kerala Blasters FC | 21 | 29 | 2 |
10 | FC Goa FC Goa | 20 | 35 | 2 |
11 | Jamshedpur FC Jamshedpur FC | 20 | 32 | 2 |
more stats