Group A
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | England Under-19 EN-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +3.005 | |
2 | Bangladesh Under-19 BD-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.228 | |
3 | United Arab Emirates Under-19 UAE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.493 | |
4 | Canada Under-19 CAN-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.823 | |
Group B
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19 IN-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +3.633 | |
2 | South Africa Under-19 SA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.558 | |
3 | Ireland Under-19 IRE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.959 | |
4 | Uganda Under-19 UGA-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.240 | |
Group C
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19 PK-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +2.302 | |
2 | Afghanistan Under-19 AF-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +1.467 | |
3 | Zimbabwe Under-19 ZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | +0.027 | |
4 | Papua New Guinea Under-19 PNG-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.720 | |
Group D
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Under-19 SL-U19 | 3 | 3 | 0 | 0 | 0 | 6 | +0.753 | |
2 | Australia Under-19 AU-U19 | 3 | 2 | 1 | 0 | 0 | 4 | +0.096 | |
3 | West Indies Under-19 WI-U19 | 3 | 1 | 2 | 0 | 0 | 2 | +0.699 | |
4 | Scotland Under-19 SCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.666 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point