Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 191 |
2 | ![]() | 180 |
3 | ![]() | 166 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 418 |
2 | ![]() | 372 |
3 | ![]() | 348 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 124.00 |
2 | ![]() | 119.50 |
3 | ![]() | 104.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 205.88 |
2 | ![]() | 167.79 |
3 | ![]() | 140.90 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 45 |
2 | ![]() | 40 |
3 | ![]() | 37 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 9 |
2 | ![]() | 8 |
3 | ![]() | 8 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 7 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 14 |
3 | ![]() | 14 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 9.00 |
2 | ![]() | 10.14 |
3 | ![]() | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 5.85 |
2 | ![]() | 6.66 |
3 | ![]() | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.22 |
2 | ![]() | 2.00 |
3 | ![]() | 2.97 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 12.50 |
2 | ![]() | 12.00 |
3 | ![]() | 11.33 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 59 |
2 | ![]() | 55 |
3 | ![]() | 54.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 11 |
3 | ![]() | 11 |