Highest Individual Score
No. | Player | score |
---|---|---|
1 | Hasitha Boyagoda SL | 191 |
2 | Jakob Bhula NZ | 180 |
3 | Keagan Simmons WI | 166 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Alick Athanaze WI | 418 |
2 | Shubman Gill IND | 372 |
3 | Raynard van Tonder SA | 348 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shubman Gill IND | 124.00 |
2 | Harry Brook ENG | 119.50 |
3 | Alick Athanaze WI | 104.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Gerald Coetzee SA | 205.88 |
2 | Azmatullah Omarzai AFG | 167.79 |
3 | Muhammad Zaid PAK | 140.90 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Afif Hossain BAN | 4 |
2 | Shubman Gill IND | 3 |
3 | Ikram Alikhil AFG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Hasitha Boyagoda SL | 2 |
2 | Alick Athanaze WI | 2 |
3 | Raynard van Tonder SA | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Hasitha Boyagoda SL | 45 |
2 | Shubman Gill IND | 40 |
3 | Finn Allen NZ | 37 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Finn Allen NZ | 9 |
2 | Azmatullah Omarzai AFG | 8 |
3 | Raynard van Tonder SA | 8 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Kevin Singh CAN | 3 |
2 | Daure Aiga PNG | 3 |
3 | Kaylum Boshier NZ | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Lloyd Pope AUS | 8 |
2 | Jason Ralston AUS | 7 |
3 | Shaheen Afridi PAK | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Anukul Roy IND | 14 |
2 | Qais Ahmad AFG | 14 |
3 | Faisal Jamkhandi CAN | 14 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Towhid Hridoy BAN | 9.00 |
2 | Jason Ralston AUS | 10.14 |
3 | Roman Walker ENG | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jason Ralston AUS | 5.85 |
2 | Arshdeep Singh IND | 6.66 |
3 | Towhid Hridoy BAN | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jarrod Freeman AUS | 1.22 |
2 | Arshdeep Singh IND | 2.00 |
3 | Eisa Eka PNG | 2.97 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jason Ralston AUS | 1 |
2 | Fraser Jones SA | 1 |
3 | Gerald Coetzee SA | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Qais Ahmad AFG | 3 |
2 | Ethan Bamber ENG | 2 |
3 | Euan Woods ENG | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Reece Kelly IRE | 12.50 |
2 | Lo-handre Louwrens NAM | 12.00 |
3 | Maxwel Ager KEN | 11.33 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Aran Pathmanathan CAN | 59 |
2 | Jade de Klerk SA | 55 |
3 | Rachin Ravindra NZ | 54.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Harry Brook ENG | 7 |
2 | Jason Sangha AUS | 6 |
3 | Aran Pathmanathan CAN | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mark Donegan IRE | 2 |
2 | Jarion Hoyte WI | 2 |
3 | Muhammad Musa PAK | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rohail Nazir PAK | 14 |
2 | Wandile Makwetu SA | 11 |
3 | Jack Davies ENG | 11 |