FIFA World Cup 2022 Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | ![]() | 7 | 8 | 50 |
2 | ![]() | 5 | 3 | 44 |
3 | ![]() | 7 | 8 | 37 |
4 | ![]() | 5 | 4 | 28 |
5 | ![]() | 7 | 7 | 27 |
6 | ![]() | 5 | 6 | 26 |
7 | ![]() | 3 | 5 | 23 |
8 | ![]() | 4 | 8 | 18 |
9 | ![]() | 7 | 5 | 17 |
10 | ![]() | 4 | 3 | 17 |
11 | ![]() | 5 | 4 | 16 |
12 | ![]() | 4 | 7 | 15 |
13 | ![]() | 3 | 4 | 15 |
14 | ![]() | 3 | 3 | 15 |
15 | ![]() | 4 | 4 | 14 |
16 | ![]() | 4 | 9 | 13 |
17 | ![]() | 4 | 4 | 13 |
18 | ![]() | 3 | 3 | 11 |
19 | ![]() | 3 | 3 | 11 |
20 | ![]() | 3 | 2 | 10 |
more stats