FIFA World Cup 2022 Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | ![]() | 7 | 8 | 17 |
2 | ![]() | 3 | 5 | 14 |
3 | ![]() | 5 | 4 | 13 |
4 | ![]() | 3 | 8 | 12 |
5 | ![]() | 7 | 5 | 9 |
6 | ![]() | 4 | 9 | 9 |
7 | ![]() | 7 | 8 | 8 |
8 | ![]() | 7 | 7 | 8 |
9 | ![]() | 3 | 4 | 8 |
10 | ![]() | 3 | 2 | 8 |
11 | ![]() | 3 | 7 | 8 |
12 | ![]() | 3 | 7 | 8 |
13 | ![]() | 4 | 7 | 7 |
14 | ![]() | 4 | 6 | 7 |
15 | ![]() | 3 | 3 | 7 |
16 | ![]() | 4 | 5 | 7 |
17 | ![]() | 3 | 7 | 7 |
18 | ![]() | 3 | 7 | 7 |
19 | ![]() | 5 | 6 | 6 |
20 | ![]() | 5 | 3 | 6 |
more stats