FIFA World Cup 2022 Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | ![]() | 7 | 8 | 36 |
2 | ![]() | 7 | 8 | 36 |
3 | ![]() | 7 | 7 | 36 |
4 | ![]() | 5 | 3 | 28 |
5 | ![]() | 3 | 5 | 28 |
6 | ![]() | 7 | 5 | 27 |
7 | ![]() | 5 | 4 | 22 |
8 | ![]() | 4 | 7 | 22 |
9 | ![]() | 5 | 6 | 21 |
10 | ![]() | 3 | 2 | 20 |
11 | ![]() | 4 | 3 | 18 |
12 | ![]() | 3 | 7 | 18 |
13 | ![]() | 5 | 4 | 17 |
14 | ![]() | 4 | 4 | 17 |
15 | ![]() | 4 | 4 | 17 |
16 | ![]() | 4 | 8 | 16 |
17 | ![]() | 3 | 3 | 16 |
18 | ![]() | 3 | 5 | 15 |
19 | ![]() | 3 | 8 | 15 |
20 | ![]() | 3 | 3 | 14 |
more stats