NZ vs AUS Live Cricket Score
New Zealand vs Australia, Live Cricket scoreboard 2nd ODI
Match Ended
2nd ODI, Westpac Stadium, Wellington
, Feb 06, 2016
281/9
(50)
283/6
(46.3)
Australia beat New Zealand by 4 wickets
% Chance to Win
NZ
AUS
Inn Break
-
-
Player of the MatchMitchell Marsh
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 31 | 45 | 4 | 0 | 68.88 |
|
|||||
| Brendon McCullum C | 28 | 12 | 2 | 3 | 233.33 |
|
|||||
| Kane Williamson | 60 | 74 | 5 | 1 | 81.08 |
|
|||||
| Henry Nicholls | 4 | 5 | 0 | 0 | 80.00 |
|
|||||
| Grant Elliott | 32 | 47 | 2 | 1 | 68.08 |
|
|||||
| Corey Anderson | 16 | 28 | 0 | 1 | 57.14 |
|
|||||
| Luke Ronchi Wk | 19 | 19 | 0 | 1 | 100.00 |
|
|||||
| Mitchell Santner | 45 | 39 | 3 | 1 | 115.38 |
|
|||||
| Adam Milne | 36 | 27 | 2 | 1 | 133.33 |
|
|||||
| Matt Henry | 2 | 0 | 0 | 0.00 | |
|
|||||
| Trent Boult | 2 | 2 | 0 | 0 | 100.00 |
|
|||||
| Extras | 8 Runs (lb: 4, wd: 4) | ||||
| Total | 281/9 50 (RR: 5.62) | ||||
Fall Of Wickets:
-
35/14.2 ovBrendon McCullum
-
88/215.4 ovMartin Guptill
-
95/317.3 ovHenry Nicholls
-
158/429.2 ovKane Williamson
-
164/531.2 ovGrant Elliott
-
193/636.3 ovLuke Ronchi
-
205/740.2 ovCorey Anderson
-
266/847.4 ovAdam Milne
-
266/948 ovMatt Henry
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 61 | 3 | 6.10 |
| John Hastings | 10 | 1 | 42 | 0 | 4.20 |
| Scott Boland | 10 | 0 | 61 | 2 | 6.10 |
| Adam Zampa | 10 | 0 | 57 | 2 | 5.70 |
| Mitchell Marsh | 6 | 0 | 30 | 2 | 5.00 |
| Glenn Maxwell | 4 | 0 | 26 | 0 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 50 | 49 | 7 | 0 | 102.04 |
|
|||||
| David Warner | 98 | 79 | 8 | 4 | 124.05 |
|
|||||
| Steve Smith C | 2 | 12 | 0 | 0 | 16.66 |
|
|||||
| George Bailey | 1 | 0 | 0 | 0.00 | |
|
|||||
| Glenn Maxwell | 6 | 10 | 1 | 0 | 60.00 |
|
|||||
| Mitchell Marsh | 69 | 72 | 9 | 1 | 95.83 |
|
|||||
| Matthew Wade Wk | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
| John Hastings | 48 | 47 | 5 | 1 | 102.12 |
|
|||||
| Extras | 8 Runs (lb: 2, wd: 6) | ||||
| Total | 283/6 46.3 (RR: 6.11) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
122/116.2 ovUsman Khawaja
-
133/219.3 ovSteve Smith
-
133/319.4 ovGeorge Bailey
-
144/422.3 ovGlenn Maxwell
-
191/530.2 ovDavid Warner
-
197/632.3 ovMatthew Wade
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 9.3 | 0 | 66 | 1 | 6.94 |
| Matt Henry | 10 | 0 | 57 | 2 | 5.70 |
| Kane Williamson | 2 | 0 | 16 | 0 | 8.00 |
| Adam Milne | 9 | 0 | 58 | 0 | 6.44 |
| Mitchell Santner | 10 | 0 | 47 | 3 | 4.70 |
| Grant Elliott | 3 | 0 | 20 | 0 | 6.66 |
| Corey Anderson | 3 | 0 | 17 | 0 | 5.66 |
Match Info
- Venue Westpac Stadium, Wellington
- Toss New Zealand won the toss and elected to bat
- Result Australia beat New Zealand by 4 wickets
- Player of the Match Mitchell Marsh
- Umpire
- Referee Chris Broad
Match Notes