Recent Matches
Match 1, North American Cup, 2026
CAY
Match Abandoned
NZ vs AUS Live Cricket Score
New Zealand vs Australia, Live Cricket scoreboard 1st Test
Match Ended
1st Test, Basin Reserve, Wellington
, Feb 12, 2016
183
(48)
562
(154.2)
Australia beat New Zealand by an innings and 52 runs
% Chance to Win
NZ
AUS
Inn Break
-
-
Player of the MatchAdam Voges
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 18 | 18 | 3 | 0 | 100.00 |
|
|||||
| Tom Latham | 6 | 6 | 1 | 0 | 100.00 |
|
|||||
| Kane Williamson | 16 | 18 | 4 | 0 | 88.88 |
|
|||||
| Henry Nicholls | 8 | 13 | 0 | 0 | 61.53 |
|
|||||
| Brendon McCullum C | 7 | 0 | 0 | 0.00 | |
|
|||||
| Corey Anderson | 38 | 87 | 6 | 0 | 43.67 |
|
|||||
| BJ Watling Wk | 17 | 51 | 2 | 0 | 33.33 |
|
|||||
| Doug Bracewell | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| Mark Craig | 41 | 57 | 5 | 0 | 71.92 |
|
|||||
| Tim Southee | 3 | 0 | 0 | 0.00 | |
|
|||||
| Trent Boult | 24 | 22 | 0 | 3 | 109.09 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 1, nb: 5) | ||||
| Total | 183/10 48 (RR: 3.81) | ||||
Fall Of Wickets:
-
17/12.2 ovTom Latham
-
38/26.2 ovMartin Guptill
-
44/37.2 ovKane Williamson
-
47/48.4 ovBrendon McCullum
-
51/511.1 ovHenry Nicholls
-
88/626.3 ovBJ Watling
-
97/729.3 ovDoug Bracewell
-
137/839.4 ovCorey Anderson
-
137/941.1 ovTim Southee
-
183/1048 ovTrent Boult
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 14 | 2 | 42 | 4 | 3.00 |
| Jackson Bird | 10 | 1 | 52 | 0 | 5.20 |
| Peter Siddle | 12 | 5 | 37 | 3 | 3.08 |
| Mitchell Marsh | 6 | 1 | 15 | 0 | 2.50 |
| Nathan Lyon | 6 | 0 | 32 | 3 | 5.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Burns | 4 | 0 | 0 | 0.00 | |
|
|||||
| David Warner | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
| Usman Khawaja | 140 | 216 | 25 | 0 | 64.81 |
|
|||||
| Steve Smith C | 71 | 112 | 10 | 1 | 63.39 |
|
|||||
| Adam Voges | 239 | 364 | 30 | 3 | 65.65 |
|
|||||
| Mitchell Marsh | 2 | 0 | 0 | 0.00 | |
|
|||||
| Peter Nevill Wk | 32 | 94 | 3 | 0 | 34.04 |
|
|||||
| Peter Siddle | 49 | 81 | 7 | 1 | 60.49 |
|
|||||
| Josh Hazlewood | 8 | 10 | 2 | 0 | 80.00 |
|
|||||
| Nathan Lyon | 3 | 24 | 0 | 0 | 12.50 |
|
|||||
| Jackson Bird | 3 | 15 | 0 | 0 | 20.00 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 3, wd: 2, nb: 3) | ||||
| Total | 562/10 154.2 (RR: 3.64) | ||||
Fall Of Wickets:
-
0/10.4 ovJoe Burns
-
5/22.3 ovDavid Warner
-
131/334.3 ovSteve Smith
-
299/484.1 ovUsman Khawaja
-
299/584.3 ovMitchell Marsh
-
395/6111.4 ovPeter Nevill
-
494/7138.1 ovPeter Siddle
-
508/8140.4 ovJosh Hazlewood
-
532/9147.5 ovNathan Lyon
-
562/10154.2 ovAdam Voges
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 31 | 5 | 87 | 2 | 2.80 |
| Trent Boult | 33 | 6 | 101 | 2 | 3.06 |
| Doug Bracewell | 33 | 4 | 127 | 2 | 3.84 |
| Corey Anderson | 18 | 0 | 79 | 2 | 4.38 |
| Mark Craig | 35.2 | 2 | 153 | 2 | 4.33 |
| Kane Williamson | 4 | 0 | 8 | 0 | 2.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 63 | 164 | 3 | 0 | 38.41 |
|
|||||
| Martin Guptill | 45 | 55 | 7 | 0 | 81.81 |
|
|||||
| Kane Williamson | 22 | 44 | 3 | 0 | 50.00 |
|
|||||
| Henry Nicholls | 59 | 134 | 7 | 0 | 44.02 |
|
|||||
| Brendon McCullum C | 10 | 31 | 1 | 0 | 32.25 |
|
|||||
| Corey Anderson | 22 | 0 | 0 | 0.00 | |
|
|||||
| BJ Watling Wk | 10 | 33 | 0 | 0 | 30.30 |
|
|||||
| Doug Bracewell | 14 | 45 | 2 | 0 | 31.11 |
|
|||||
| Mark Craig | 33 | 64 | 6 | 0 | 51.56 |
|
|||||
| Tim Southee | 48 | 23 | 5 | 3 | 208.69 |
|
|||||
| Trent Boult | 12 | 16 | 1 | 1 | 75.00 |
|
|||||
| Extras | 11 Runs (b: 2, lb: 5, nb: 4) | ||||
| Total | 327/10 104.3 (RR: 3.13) | ||||
Advertisement
Fall Of Wickets:
-
81/121.2 ovMartin Guptill
-
121/238.1 ovKane Williamson
-
157/351.2 ovTom Latham
-
178/462.3 ovBrendon McCullum
-
185/568.2 ovCorey Anderson
-
214/677.2 ovBJ Watling
-
218/782.4 ovHenry Nicholls
-
242/890.5 ovDoug Bracewell
-
301/999.5 ovTim Southee
-
327/10104.3 ovTrent Boult
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 29 | 7 | 75 | 2 | 2.58 |
| Jackson Bird | 19 | 4 | 51 | 1 | 2.68 |
| Peter Siddle | 8 | 0 | 30 | 0 | 3.75 |
| Mitchell Marsh | 17.3 | 2 | 73 | 3 | 4.17 |
| Nathan Lyon | 31 | 10 | 91 | 4 | 2.93 |
Match Info
- Venue Basin Reserve, Wellington
- Toss Australia won the toss and elected to field
- Result Australia beat New Zealand by an innings and 52 runs
- Player of the Match Adam Voges
- Umpire
- Referee Chris Broad