Recent Matches
Match 12, Indian Premier League, 2025

121/2 (12.5)

116 (16.2)
Mumbai Indians beat Kolkata Knight Riders by 8 wickets
Upcoming Matches
Advertisement
IND vs NZ Live Cricket Score
India vs New Zealand, Live Cricket scoreboard 2nd ODI
Match Ended
2nd ODI, Feroz Shah Kotla, Delhi
, Oct 20, 2016
236
(49.3/50)
242/9
(50.0/50)
New Zealand beat India by 6 runs
% Chance to Win
IND
NZ
Inn Break
-
-
Player of the MatchKane Williamson
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill | 2 | 0 | 0 | 0 | |
|
|||||
Tom Latham | 46 | 46 | 6 | 1 | 100 |
|
|||||
Kane Williamson C | 118 | 128 | 14 | 1 | 92.18 |
|
|||||
Ross Taylor | 21 | 42 | 2 | 0 | 50 |
|
|||||
Corey Anderson | 21 | 32 | 2 | 0 | 65.62 |
|
|||||
Luke Ronchi Wk | 6 | 10 | 0 | 0 | 60 |
|
|||||
Mitchell Santner | 9 | 16 | 0 | 0 | 56.25 |
|
|||||
Anton Devcich | 7 | 6 | 0 | 0 | 116.66 |
|
|||||
Tim Southee | 2 | 0 | 0 | 0 | |
|
|||||
Matt Henry | 6 | 12 | 0 | 0 | 50 |
|
|||||
Trent Boult | 5 | 4 | 1 | 0 | 125 |
|
Extras | 3 Runs (wd: 3) | ||||
Total | 242/9 50.0 (RR: 4.84) |
Fall Of Wickets:
-
0/10.2 ovMartin Guptill
-
120/220.3 ovTom Latham
-
158/331 ovRoss Taylor
-
204/440.5 ovCorey Anderson
-
213/542.4 ovKane Williamson
-
216/643.3 ovLuke Ronchi
-
224/745.1 ovAnton Devcich
-
225/845.5 ovTim Southee
-
237/949.2 ovMatt Henry
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Umesh Yadav | 9 | 0 | 42 | 1 | 4.66 |
Hardik Pandya | 9 | 0 | 45 | 0 | 5 |
Jasprit Bumrah | 10 | 0 | 35 | 3 | 3.5 |
Axar Patel | 10 | 0 | 49 | 1 | 4.9 |
Amit Mishra | 10 | 0 | 60 | 3 | 6 |
Kedar Jadhav | 2 | 0 | 11 | 1 | 5.5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | 15 | 27 | 1 | 1 | 55.55 |
|
|||||
Ajinkya Rahane | 28 | 49 | 3 | 0 | 57.14 |
|
|||||
Virat Kohli | 9 | 13 | 1 | 0 | 69.23 |
|
|||||
Manish Pandey | 19 | 25 | 0 | 1 | 76 |
|
|||||
MS Dhoni C Wk | 39 | 65 | 3 | 0 | 60 |
|
|||||
Kedar Jadhav | 41 | 37 | 2 | 2 | 110.81 |
|
|||||
Axar Patel | 17 | 22 | 0 | 1 | 77.27 |
|
|||||
Hardik Pandya | 36 | 32 | 3 | 0 | 112.5 |
|
|||||
Amit Mishra | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Umesh Yadav | 18 | 23 | 1 | 0 | 78.26 |
|
|||||
Jasprit Bumrah | 1 | 0 | 0 | 0 | |
|
Extras | 13 Runs (lb: 5, wd: 8) | ||||
Total | 236/10 49.3 (RR: 4.76) |
Advertisement
Fall Of Wickets:
-
21/17.1 ovRohit Sharma
-
40/211.4 ovVirat Kohli
-
72/318.4 ovAjinkya Rahane
-
73/419.2 ovManish Pandey
-
139/531.1 ovKedar Jadhav
-
172/639.3 ovMS Dhoni
-
180/740.1 ovAxar Patel
-
183/840.5 ovAmit Mishra
-
232/948.5 ovHardik Pandya
-
236/1049.3 ovJasprit Bumrah
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Henry | 10 | 0 | 51 | 1 | 5.1 |
Trent Boult | 10 | 2 | 25 | 2 | 2.5 |
Tim Southee * | 9.3 | 0 | 52 | 3 | 5.47 |
Anton Devcich | 9 | 0 | 48 | 0 | 5.33 |
Mitchell Santner | 10 | 0 | 49 | 1 | 4.9 |
Martin Guptill | 1 | 0 | 6 | 2 | 6 |
Match Info
- Venue Feroz Shah Kotla, Delhi
- Weather Clear
- Toss India won the toss and elected to field
- Result New Zealand beat India by 6 runs
- Player of the Match Kane Williamson
- Umpire Anil Chaudhary (IND), Bruce Oxenford (AUS) and Chettithody Shamshuddin (IND)
- Referee Richie Richardson (WI)
Match Notes
- New Zealand 200/3 in 39.3 overs
- K Williamson 8th ODI hundred: 101 runs in 109 balls (13x4) (1x6)
- Drinks: New Zealand 165/3 in 33.0 overs
- New Zealand 151/2 in 29.3 overs
- K Williamson dropped on 59 by M Dhoni in 19.1 overs
- 2nd wkt Partnership: 100 of 104 balls between T Latham (40) and K Williamson (57)
- New Zealand 100/1 in 19.1 overs
- Drinks: New Zealand 90/1 in 16.0 overs
- K Williamson ODI fifty: 51 runs in 56 balls (8x4) (1x6)
- K Williamson dropped on 46 by H Pandya in 13.5 overs
- Mandatory power play (1-10): New Zealand 50/1
- 2nd wkt Partnership: 50 of 58 balls between T Latham (19) and K Williamson (28)
- New Zealand 50/1 in 10.0 overs
- T Latham dropped on 10 by U Yadav in 6.1 overs
- India 202/8 in 44.4 overs
- India 150/5 in 35.1 overs
- Drinks: India 147/5 in 34.0 overs
- 4th wkt Partnership: 50 of 52 balls between MS Dhoni (18) and K Jadhav (32)
- India 103/4 in 25.2 overs
- Drinks: India 72/3 in 18.4 overs
- India 55/1 in 14.4 overs
- Mandatory power play (1-10): India 35/1
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Virat Kohli IND | 358 | 119.33 |
Tom Latham NZ | 244 | 61.00 |
Kane Williamson NZ | 211 | 42.20 |
MS Dhoni IND | 192 | 38.40 |
Ajinkya Rahane IND | 143 | 28.60 |
Player | Wickets | Eco. |
---|---|---|
Amit Mishra IND | 15 | 4.79 |
Umesh Yadav IND | 8 | 5.75 |
Tim Southee NZ | 7 | 5.47 |
Jasprit Bumrah IND | 6 | 4.04 |
Kedar Jadhav IND | 6 | 4.05 |
Advertisement