Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
BEN vs UP Live Cricket Score
Bengal vs Uttar Pradesh, Live Cricket scoreboard Match 10
Match Ended
Match 10, Eden Gardens, Kolkata
, Dec 13, 2022
169
(43.3)
198
(63.5)
Bengal beat Uttar Pradesh by 6 wickets
% Chance to Win
BEN
UP
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Madhav Kaushik |
|
10 | 0 | 0 | 0 |
|
|||||
Aanjaneya Suryavanshi |
|
3 | 0 | 0 | 0 |
|
|||||
Priyam Garg | 53 | 105 | 7 | 0 | 50.47 |
|
|||||
Karan Sharma C | 10 | 39 | 2 | 0 | 25.64 |
|
|||||
Rinku Singh | 79 | 118 | 11 | 0 | 66.94 |
|
|||||
Akshdeep Nath | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
Aaradhya Yadav Wk | 18 | 35 | 4 | 0 | 51.42 |
|
|||||
Shivam Mavi | 4 | 19 | 0 | 0 | 21.05 |
|
|||||
Shivam Sharma | 10 | 30 | 2 | 0 | 33.33 |
|
|||||
Ankit Rajpoot | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
Aaqib Khan | 4 | 4 | 1 | 0 | 100 |
|
Extras | 16 Runs (b: 5, lb: 8, wd: 1, nb: 2) | ||||
Total | 198/10 63.5 (RR: 3.1) |
Fall Of Wickets:
-
0/11.3 ovAanjaneya Suryavanshi
-
0/22.4 ovMadhav Kaushik
-
26/316.2 ovKaran Sharma
-
115/436.1 ovPriyam Garg
-
119/539 ovAkshdeep Nath
-
151/648.4 ovAaradhya Yadav
-
171/753.5 ovShivam Mavi
-
178/857.5 ovRinku Singh
-
194/963.1 ovAnkit Rajpoot
-
198/1063.5 ovAaqib Khan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishan Porel | 17 | 6 | 35 | 5 | 2.05 |
Pritam Chakraborty | 19 | 3 | 63 | 3 | 3.31 |
Akash Deep | 17 | 2 | 57 | 0 | 3.35 |
Shahbaz Ahmed | 7.5 | 1 | 20 | 2 | 2.55 |
Sayan Mondal | 3 | 1 | 10 | 0 | 3.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Amalendubikash Das | 8 | 25 | 1 | 0 | 32 |
|
|||||
Koushik Ghosh |
|
4 | 0 | 0 | 0 |
|
|||||
Sudip Gharami |
|
2 | 0 | 0 | 0 |
|
|||||
Anustup Majumdar | 1 | 10 | 0 | 0 | 10 |
|
|||||
Pritam Chakraborty | 12 | 25 | 2 | 0 | 48 |
|
|||||
Sayan Mondal | 21 | 48 | 4 | 0 | 43.75 |
|
|||||
Manoj Tiwary C | 23 | 71 | 4 | 0 | 32.39 |
|
|||||
Abishek Porel Wk | 33 | 23 | 7 | 0 | 143.47 |
|
|||||
Shahbaz Ahmed | 21 | 19 | 4 | 0 | 110.52 |
|
|||||
Akash Deep | 41 | 31 | 2 | 4 | 132.25 |
|
|||||
Ishan Porel | 0 | 5 | 0 | 0 | 0 |
|
Extras | 9 Runs (b: 1, lb: 5, wd: 1, nb: 2) | ||||
Total | 169/10 43.3 (RR: 3.89) |
Fall Of Wickets:
-
2/11.4 ovKoushik Ghosh
-
2/22 ovSudip Gharami
-
3/35 ovAnustup Majumdar
-
17/47.5 ovAbhishek Amalendubikash Das
-
34/513.5 ovPritam Chakraborty
-
55/622.5 ovSayan Mondal
-
97/730.5 ovAbishek Porel
-
119/836.1 ovShahbaz Ahmed
-
147/940 ovManoj Tiwary
-
169/1043.3 ovAkash Deep
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ankit Rajpoot | 13 | 3 | 53 | 1 | 4.07 |
Shivam Mavi | 18.3 | 5 | 55 | 6 | 2.97 |
Shivam Sharma | 2 | 1 | 12 | 1 | 6.00 |
Aaqib Khan | 10 | 3 | 43 | 2 | 4.30 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Madhav Kaushik | 19 | 64 | 2 | 0 | 29.68 |
|
|||||
Aanjaneya Suryavanshi | 4 | 4 | 1 | 0 | 100 |
|
|||||
Priyam Garg |
|
7 | 0 | 0 | 0 |
|
|||||
Karan Sharma C | 5 | 27 | 0 | 0 | 18.51 |
|
|||||
Rinku Singh | 89 | 113 | 12 | 0 | 78.76 |
|
|||||
Akshdeep Nath | 53 | 71 | 7 | 1 | 74.64 |
|
|||||
Aaradhya Yadav Wk | 5 | 31 | 0 | 0 | 16.12 |
|
|||||
Shivam Mavi | 5 | 22 | 0 | 0 | 22.72 |
|
|||||
Shivam Sharma | 26 | 31 | 5 | 0 | 83.87 |
|
|||||
Aaqib Khan | 7 | 12 | 1 | 0 | 58.33 |
|
|||||
Ankit Rajpoot | 8 | 12 | 1 | 0 | 66.66 |
|
Extras | 6 Runs (lb: 3, wd: 2, nb: 1) | ||||
Total | 227/10 65.3 (RR: 3.47) |
Fall Of Wickets:
-
6/12.2 ovAanjaneya Suryavanshi
-
6/24.3 ovPriyam Garg
-
27/313.1 ovKaran Sharma
-
40/420 ovMadhav Kaushik
-
142/541.3 ovAkshdeep Nath
-
159/650.2 ovAaradhya Yadav
-
183/756 ovShivam Mavi
-
185/856.3 ovRinku Singh
-
197/960.1 ovAaqib Khan
-
227/1065.3 ovAnkit Rajpoot
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishan Porel | 19 | 3 | 70 | 2 | 3.68 |
Akash Deep | 19.3 | 2 | 52 | 3 | 2.66 |
Pritam Chakraborty | 13 | 1 | 48 | 2 | 3.69 |
Sayan Mondal | 8 | 0 | 24 | 2 | 3.00 |
Shahbaz Ahmed | 6 | 1 | 30 | 1 | 5.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Amalendubikash Das | 9 | 10 | 2 | 0 | 90 |
|
|||||
Koushik Ghosh | 69 | 124 | 10 | 0 | 55.64 |
|
|||||
Sudip Gharami | 22 | 34 | 3 | 0 | 64.70 |
|
|||||
Anustup Majumdar | 83 | 170 | 10 | 0 | 48.82 |
|
|||||
Manoj Tiwary C | 60 | 108 | 7 | 1 | 55.55 |
|
|||||
Shahbaz Ahmed | 2 | 5 | 0 | 0 | 40 |
|
Extras | 14 Runs (b: 4, lb: 8, nb: 2) | ||||
Total | 259/4 74.5 (RR: 3.46) |
Did Not Bat
Advertisement
Fall Of Wickets:
-
18/12.2 ovAbhishek Amalendubikash Das
-
61/213.4 ovSudip Gharami
-
156/342.3 ovKoushik Ghosh
-
253/471.5 ovAnustup Majumdar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shivam Mavi | 19 | 1 | 65 | 2 | 3.42 |
Ankit Rajpoot | 16 | 3 | 40 | 1 | 2.50 |
Aaqib Khan | 13 | 1 | 51 | 0 | 3.92 |
Shivam Sharma | 13.5 | 3 | 47 | 0 | 3.39 |
Karan Sharma | 11 | 1 | 41 | 0 | 3.72 |
Rinku Singh | 2 | 0 | 3 | 1 | 1.50 |
Match Info
- Venue Eden Gardens, Kolkata
- Weather Sunny
- Toss Bengal won the toss and elected to field
- Result Bengal beat Uttar Pradesh by 6 wickets
- Player of the Match Ishan Porel
- Umpire Navdeep Singh (IND), Anil Dandekar (IND) and No TV Umpire
- Referee Rajib Deb Burman (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement