Full Name | Shivam Sharma |
Born | November 14, 1995 Moradabad, Uttar Pradesh |
Age | 29 Years, 1 Months, 7 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Slow left-arm orthodox |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Uttar Pradesh, India B Under-19 |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|