AUS vs IND Live Cricket Score
Australia vs India, Live Cricket scoreboard 4th ODI
Match Ended
4th ODI, Manuka Oval, Canberra
, Jan 20, 2016
% Chance to Win
AUS
IND
Inn Break
-
-
Player of the MatchKane Richardson
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 93 | 92 | 12 | 1 | 101.08 |
|
|||||
| Aaron Finch | 107 | 107 | 9 | 2 | 100.00 |
|
|||||
| Mitchell Marsh | 33 | 42 | 3 | 0 | 78.57 |
|
|||||
| Steve Smith C | 51 | 29 | 4 | 3 | 175.86 |
|
|||||
| Glenn Maxwell | 41 | 20 | 6 | 1 | 205.00 |
|
|||||
| George Bailey | 10 | 7 | 0 | 0 | 142.85 |
|
|||||
| James Faulkner | 1 | 0 | 0 | 0.00 | |
|
|||||
| Matthew Wade Wk | 2 | 0 | 0 | 0.00 | |
|
|||||
| John Hastings | 0 | 0 | 0 | 0 | 0.00 |
|
|||||
| Extras | 13 Runs (lb: 7, wd: 6) | ||||
| Total | 348/8 50 (RR: 6.96) | ||||
Did Not Bat
Fall Of Wickets:
-
187/129.3 ovDavid Warner
-
221/237.3 ovAaron Finch
-
288/344.3 ovMitchell Marsh
-
298/445.4 ovSteve Smith
-
319/548 ovGeorge Bailey
-
319/648.1 ovJames Faulkner
-
321/748.3 ovMatthew Wade
-
348/850 ovGlenn Maxwell
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umesh Yadav | 10 | 1 | 67 | 3 | 6.70 |
| Bhuvneshwar Kumar | 8 | 0 | 69 | 0 | 8.62 |
| Ishant Sharma | 10 | 0 | 77 | 4 | 7.70 |
| Gurkeerat Singh Mann | 3 | 0 | 24 | 0 | 8.00 |
| Rishi Dhawan | 9 | 0 | 53 | 0 | 5.88 |
| Ravindra Jadeja | 10 | 0 | 51 | 0 | 5.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 41 | 25 | 2 | 3 | 164.00 |
|
|||||
| Shikhar Dhawan | 126 | 113 | 14 | 2 | 111.50 |
|
|||||
| Virat Kohli | 106 | 92 | 11 | 1 | 115.21 |
|
|||||
| MS Dhoni C Wk | 3 | 0 | 0 | 0.00 | |
|
|||||
| Gurkeerat Singh Mann | 5 | 6 | 1 | 0 | 83.33 |
|
|||||
| Ravindra Jadeja | 24 | 27 | 1 | 0 | 88.88 |
|
|||||
| Ajinkya Rahane | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Rishi Dhawan | 9 | 8 | 1 | 0 | 112.50 |
|
|||||
| Bhuvneshwar Kumar | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Umesh Yadav | 2 | 11 | 0 | 0 | 18.18 |
|
|||||
| Ishant Sharma | 3 | 0 | 0 | 0.00 | |
|
|||||
| Extras | 6 Runs (wd: 5, nb: 1) | ||||
| Total | 323/10 49.2 (RR: 6.56) | ||||
Advertisement
Fall Of Wickets:
-
65/18 ovRohit Sharma
-
277/237.3 ovShikhar Dhawan
-
277/338 ovMS Dhoni
-
278/439.1 ovVirat Kohli
-
286/540.2 ovGurkeerat Singh Mann
-
294/641.5 ovAjinkya Rahane
-
308/744 ovRishi Dhawan
-
311/845.3 ovBhuvneshwar Kumar
-
315/947.4 ovUmesh Yadav
-
323/1049.2 ovIshant Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Lyon | 10 | 0 | 76 | 1 | 7.60 |
| Kane Richardson | 10 | 1 | 68 | 5 | 6.80 |
| John Hastings | 10 | 0 | 50 | 2 | 5.00 |
| James Faulkner | 7 | 0 | 48 | 0 | 6.85 |
| Mitchell Marsh | 9.2 | 0 | 55 | 2 | 5.89 |
| Glenn Maxwell | 1 | 0 | 10 | 0 | 10.00 |
| Steve Smith | 2 | 0 | 16 | 0 | 8.00 |
Match Info
- Venue Manuka Oval, Canberra
- Toss Australia won the toss and elected to bat
- Result Australia beat India by 25 runs
- Player of the Match Kane Richardson
- Umpire
- Referee Jeff Crowe
Match Notes