AUS vs IND Live Cricket Score
Australia vs India, Live Cricket scoreboard Super 10 - Match 28
Match Ended
Super 10 - Match 28, Shere Bangla National Stadium, Mirpur
, Mar 30, 2014
% Chance to Win
AUS
IND
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Ajinkya Rahane | 19 | 16 | 2 | 0 | 118.75 |
|
|||||
| Virat Kohli | 23 | 22 | 2 | 1 | 104.54 |
|
|||||
| Yuvraj Singh | 60 | 43 | 5 | 4 | 139.53 |
|
|||||
| Suresh Raina | 6 | 10 | 0 | 0 | 60.00 |
|
|||||
| MS Dhoni C Wk | 24 | 20 | 1 | 1 | 120.00 |
|
|||||
| Ravindra Jadeja | 3 | 3 | 0 | 0 | 100.00 |
|
|||||
| Ravichandran Ashwin | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 |
|
|||||
| Extras | 17 Runs (lb: 6, wd: 10, nb: 1) | ||||
| Total | 159/7 20 (RR: 7.95) | ||||
Did Not Bat
Fall Of Wickets:
-
6/10.4 ovRohit Sharma
-
46/26.2 ovVirat Kohli
-
53/38.2 ovAjinkya Rahane
-
66/411.3 ovSuresh Raina
-
150/518.3 ovMS Dhoni
-
152/619.1 ovYuvraj Singh
-
158/719.5 ovRavindra Jadeja
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Hodge | 2 | 0 | 13 | 1 | 6.50 |
| Glenn Maxwell | 4 | 0 | 20 | 1 | 5.00 |
| Mitchell Starc | 4 | 0 | 36 | 1 | 9.00 |
| Shane Watson | 4 | 0 | 36 | 1 | 9.00 |
| Doug Bollinger | 4 | 0 | 24 | 1 | 6.00 |
| James Muirhead | 2 | 0 | 24 | 1 | 12.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Finch | 6 | 11 | 1 | 0 | 54.54 |
|
|||||
| David Warner | 19 | 21 | 1 | 1 | 90.47 |
|
|||||
| Cameron White | 2 | 0 | 0 | 0.00 | |
|
|||||
| Shane Watson | 1 | 4 | 0 | 0 | 25.00 |
|
|||||
| Glenn Maxwell | 23 | 12 | 0 | 3 | 191.66 |
|
|||||
| George Bailey C | 8 | 10 | 0 | 1 | 80.00 |
|
|||||
| Brad Hodge | 13 | 18 | 0 | 0 | 72.22 |
|
|||||
| Brad Haddin Wk | 6 | 8 | 1 | 0 | 75.00 |
|
|||||
| Mitchell Starc | 2 | 4 | 0 | 0 | 50.00 |
|
|||||
| James Muirhead | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
| Doug Bollinger | 1 | 1 | 0 | 0 | 100.00 |
|
|||||
| Extras | 4 Runs (lb: 3, wd: 1) | ||||
| Total | 86/10 16.2 (RR: 5.30) | ||||
Advertisement
Fall Of Wickets:
-
13/13.2 ovAaron Finch
-
19/24.2 ovCameron White
-
21/35.1 ovShane Watson
-
44/47.4 ovDavid Warner
-
55/59.1 ovGlenn Maxwell
-
63/610.3 ovGeorge Bailey
-
75/713.2 ovBrad Haddin
-
79/814.3 ovMitchell Starc
-
83/915.2 ovBrad Hodge
-
86/1016.2 ovJames Muirhead
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 7 | 1 | 2.33 |
| Mohit Sharma | 2 | 0 | 11 | 1 | 5.50 |
| Ravichandran Ashwin | 3.2 | 0 | 11 | 4 | 3.30 |
| Suresh Raina | 1 | 0 | 16 | 0 | 16.00 |
| Ravindra Jadeja | 4 | 0 | 25 | 1 | 6.25 |
| Amit Mishra | 3 | 0 | 13 | 2 | 4.33 |
Match Info
- Venue Shere Bangla National Stadium, Mirpur
- Toss Australia won the toss and elected to field
- Result India beat Australia by 73 runs
- Player of the Match Ravichandran Ashwin
- Player of the Series Virat Kohli
- Umpire
- Referee Ranjan Madugalle
Match Notes