English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Liverpool Liverpool | 38 | 42 | 221 |
2 | Manchester City Manchester City | 38 | 32 | 207 |
3 | Leeds United Leeds United | 38 | 54 | 197 |
4 | Chelsea Chelsea | 38 | 36 | 194 |
5 | West Ham United West Ham United | 38 | 47 | 188 |
6 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 46 | 188 |
7 | Fulham Fulham | 38 | 53 | 188 |
8 | Aston Villa Aston Villa | 38 | 46 | 187 |
9 | Arsenal Arsenal | 38 | 39 | 181 |
10 | Wolverhampton Wolverhampton | 38 | 52 | 179 |
11 | Burnley Burnley | 38 | 55 | 166 |
12 | Tottenham Hotspur Tottenham Hotspur | 38 | 45 | 164 |
13 | Manchester United Manchester United | 38 | 44 | 162 |
14 | Southampton Southampton | 38 | 68 | 158 |
15 | Leicester City Leicester City | 38 | 50 | 155 |
16 | Everton Everton | 38 | 48 | 152 |
17 | West Bromwich Albion West Bromwich Albion | 38 | 76 | 152 |
18 | Newcastle United Newcastle United | 38 | 62 | 142 |
19 | Sheffield United Sheffield United | 38 | 63 | 134 |
20 | Crystal Palace Crystal Palace | 38 | 66 | 117 |
more stats