English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Leicester City Leicester City | 38 | 50 | 10 |
2 | Manchester United Manchester United | 38 | 44 | 9 |
3 | Chelsea Chelsea | 38 | 36 | 8 |
4 | Liverpool Liverpool | 38 | 42 | 6 |
5 | Arsenal Arsenal | 38 | 39 | 6 |
6 | Newcastle United Newcastle United | 38 | 62 | 6 |
7 | Brighton & Hove Albion Brighton & Hove Albion | 38 | 46 | 6 |
8 | Tottenham Hotspur Tottenham Hotspur | 38 | 45 | 5 |
9 | Aston Villa Aston Villa | 38 | 46 | 5 |
10 | Southampton Southampton | 38 | 68 | 5 |
11 | Manchester City Manchester City | 38 | 32 | 4 |
12 | Leeds United Leeds United | 38 | 54 | 4 |
13 | Everton Everton | 38 | 48 | 4 |
14 | Wolverhampton Wolverhampton | 38 | 52 | 4 |
15 | West Bromwich Albion West Bromwich Albion | 38 | 76 | 4 |
16 | Crystal Palace Crystal Palace | 38 | 66 | 3 |
17 | Burnley Burnley | 38 | 55 | 3 |
18 | Fulham Fulham | 38 | 53 | 3 |
19 | Sheffield United Sheffield United | 38 | 63 | 3 |
20 | West Ham United West Ham United | 38 | 47 | 2 |
more stats