Live Matches
Recent Matches
1st T20I, South Africa in India, 5 T20I Series, 2025
IND
175/6 (20.0)
SA
74 (12.3)
India beat South Africa by 101 runs
Upcoming Matches
RJS vs KER Live Cricket Score
Rajasthan vs Kerala, Live Cricket scoreboard Match 35
Match Ended
Match 35, Sawai Mansingh Stadium, Jaipur
, Dec 20, 2022
% Chance to Win
RJS
KER
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Kothari | 58 | 84 | 8 | 0 | 69.04 |
|
|||||
| Abhijeet Tomar | 10 | 15 | 2 | 0 | 66.66 |
|
|||||
| Mahipal Lomror | 23 | 50 | 3 | 0 | 46 |
|
|||||
| Deepak Hooda | 133 | 187 | 14 | 1 | 71.12 |
|
|||||
| Ashok Menaria C |
|
8 | 0 | 0 | 0 |
|
|||||
| Salman Khan | 74 | 183 | 3 | 0 | 40.43 |
|
|||||
| Manav Suthar | 6 | 17 | 1 | 0 | 35.29 |
|
|||||
| Kunal Singh Rathore Wk |
|
6 | 0 | 0 | 0 |
|
|||||
| Kamlesh Nagarkoti | 12 | 24 | 1 | 0 | 50 |
|
|||||
| Arafat Khan | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Aniket Choudhary | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 20 Runs (lb: 15, wd: 5) | ||||
| Total | 337/10 97.1 (RR: 3.47) | ||||
Fall Of Wickets:
-
25/16.3 ovAbhijeet Tomar
-
86/223.1 ovMahipal Lomror
-
101/327.1 ovYash Kothari
-
105/429.3 ovAshok Menaria
-
296/583 ovDeepak Hooda
-
311/688 ovManav Suthar
-
314/790.2 ovKunal Singh Rathore
-
335/895.3 ovKamlesh Nagarkoti
-
336/996.3 ovSalman Khan
-
337/1097.1 ovArafat Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Thampi | 13.1 | 1 | 43 | 2 | 3.26 |
| MD Nidheesh | 20 | 4 | 57 | 2 | 2.85 |
| Fazil Fanoos | 18 | 2 | 70 | 1 | 3.88 |
| Jalaj Saxena | 28 | 3 | 78 | 3 | 2.78 |
| Sijomon Joseph | 15 | 2 | 54 | 1 | 3.60 |
| Akshay Chandran | 3 | 0 | 20 | 0 | 6.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ponnan Rahul Wk | 10 | 24 | 2 | 0 | 41.66 |
|
|||||
| Rohan Prem | 18 | 43 | 2 | 0 | 41.86 |
|
|||||
| Shoun Roger |
|
3 | 0 | 0 | 0 |
|
|||||
| Sachin Baby | 139 | 217 | 18 | 0 | 64.05 |
|
|||||
| Sanju Samson C | 82 | 108 | 14 | 0 | 75.92 |
|
|||||
| Akshay Chandran | 5 | 11 | 0 | 0 | 45.45 |
|
|||||
| Jalaj Saxena | 21 | 21 | 3 | 0 | 100 |
|
|||||
| Sijomon Joseph | 10 | 48 | 0 | 0 | 20.83 |
|
|||||
| Basil Thampi |
|
6 | 0 | 0 | 0 |
|
|||||
| Fazil Fanoos |
|
7 | 0 | 0 | 0 |
|
|||||
| MD Nidheesh | 4 | 9 | 0 | 0 | 44.44 |
|
|||||
| Extras | 17 Runs (b: 8, lb: 9) | ||||
| Total | 306/10 82.5 (RR: 3.69) | ||||
Fall Of Wickets:
-
22/19 ovPonnan Rahul
-
28/210.3 ovShoun Roger
-
31/312.2 ovRohan Prem
-
176/448 ovSanju Samson
-
194/552.3 ovAkshay Chandran
-
222/658.1 ovJalaj Saxena
-
264/771 ovSijomon Joseph
-
268/873 ovBasil Thampi
-
292/980.1 ovFazil Fanoos
-
306/1082.5 ovMD Nidheesh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 20.5 | 1 | 85 | 5 | 4.08 |
| Arafat Khan | 11 | 4 | 31 | 0 | 2.81 |
| Kamlesh Nagarkoti | 9 | 1 | 43 | 1 | 4.77 |
| Manav Suthar | 25 | 2 | 87 | 3 | 3.48 |
| Mahipal Lomror | 14 | 0 | 39 | 0 | 2.78 |
| Abhijeet Tomar | 3 | 2 | 4 | 0 | 1.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Kothari | 24 | 30 | 3 | 0 | 80 |
|
|||||
| Abhijeet Tomar | 68 | 157 | 6 | 0 | 43.31 |
|
|||||
| Mahipal Lomror |
|
1 | 0 | 0 | 0 |
|
|||||
| Salman Khan |
|
5 | 0 | 0 | 0 |
|
|||||
| Ashok Menaria C | 19 | 63 | 2 | 0 | 30.15 |
|
|||||
| Deepak Hooda | 155 | 155 | 10 | 4 | 100 |
|
|||||
| Kunal Singh Rathore Wk | 75 | 104 | 7 | 1 | 72.11 |
|
|||||
| Manav Suthar | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Kamlesh Nagarkoti | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Arafat Khan | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 16 Runs (b: 9, lb: 4, wd: 3) | ||||
| Total | 363/8 88.0 (RR: 4.13) | ||||
Did Not Bat
Fall Of Wickets:
-
47/111.2 ovYash Kothari
-
47/211.3 ovMahipal Lomror
-
49/314 ovSalman Khan
-
94/432.5 ovAshok Menaria
-
167/552 ovAbhijeet Tomar
-
334/683.2 ovKunal Singh Rathore
-
344/784.5 ovManav Suthar
-
352/886.5 ovKamlesh Nagarkoti
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Thampi | 6 | 0 | 27 | 1 | 4.50 |
| Jalaj Saxena | 24 | 2 | 93 | 3 | 3.87 |
| Fazil Fanoos | 17 | 2 | 66 | 0 | 3.88 |
| MD Nidheesh | 11 | 2 | 38 | 0 | 3.45 |
| Sijomon Joseph | 18 | 0 | 71 | 2 | 3.94 |
| Akshay Chandran | 11 | 0 | 51 | 2 | 4.63 |
| Shoun Roger | 1 | 0 | 4 | 0 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Prem |
|
8 | 0 | 0 | 0 |
|
|||||
| Jalaj Saxena | 16 | 20 | 2 | 0 | 80 |
|
|||||
| Ponnan Rahul Wk | 64 | 70 | 8 | 2 | 91.42 |
|
|||||
| Shoun Roger | 9 | 13 | 2 | 0 | 69.23 |
|
|||||
| Sanju Samson C | 69 | 53 | 6 | 3 | 130.18 |
|
|||||
| Sachin Baby | 81 | 139 | 8 | 1 | 58.27 |
|
|||||
| Akshay Chandran | 3 | 5 | 0 | 0 | 60 |
|
|||||
| Sijomon Joseph | 28 | 56 | 0 | 2 | 50 |
|
|||||
| Basil Thampi | 12 | 12 | 3 | 0 | 100 |
|
|||||
| MD Nidheesh | 2 | 38 | 0 | 0 | 5.26 |
|
|||||
| Extras | 15 Runs (b: 4, lb: 2, wd: 3, nb: 6) | ||||
| Total | 299/8 68.0 (RR: 4.4) | ||||
Did Not Bat
Fazil Fanoos
Advertisement
Fall Of Wickets:
-
3/12 ovRohan Prem
-
23/26.5 ovJalaj Saxena
-
49/310.5 ovShoun Roger
-
138/422.2 ovPonnan Rahul
-
182/529.2 ovSanju Samson
-
191/630.3 ovAkshay Chandran
-
246/744.3 ovSijomon Joseph
-
269/850.5 ovBasil Thampi
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 13 | 3 | 39 | 2 | 3.00 |
| Manav Suthar | 24 | 2 | 103 | 3 | 4.29 |
| Deepak Hooda | 9 | 0 | 49 | 1 | 5.44 |
| Kamlesh Nagarkoti | 9 | 0 | 39 | 0 | 4.33 |
| Arafat Khan | 3 | 0 | 25 | 1 | 8.33 |
| Mahipal Lomror | 8 | 0 | 27 | 1 | 3.37 |
| Abhijeet Tomar | 2 | 0 | 11 | 0 | 5.50 |
Match Info
- Venue Sawai Mansingh Stadium, Jaipur
- Weather Sunny
- Toss Kerala won the toss and elected to field
- Result Rajasthan drew with Kerala
- Umpire Chettithody Shamshuddin (IND), Rohan Pandit (IND) and No TV Umpire
- Referee Chinmay Sharma (IND)
Match Notes