| Full Name | Iftikhar Ali Khan Nawab of Pataudi |
| Born | March 16, 1910 Pataudi, Punjab |
| Age | 115 Years, 8 Months, 26 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England, India |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
6 | 10 | 0 | 199 | 102 v AUS | 1 | 0 | 6 | 0 | 19.90 | - | - | - |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|