Full Name | Mohammad Nayeem Hasan |
Born | February 12, 2000 Chittagong |
Age | 23 Years, 9 Months, 21 Days |
National Side | Bangladesh |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | 56 | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | - | - | - | - |
Teams Played | Bangladesh, Bangladesh A, Chattogram Division, Bangladesh Under-19, Chattogram Challengers, Sylhet Strikers, Bangladesh XI, Bangladesh South Zone, Bangladesh East Zone, Bangladesh Under-23, Brothers Union, Prime Bank Cricket Club, Comilla Victorians, Gazi Group Cricketers, Shinepukur Cricket Club, Bangladesh Emerging, Najmul XI, Fortune Barishal, Beximco Dhaka, Rupganj Tigers Cricket Club |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 13 | 3 | 138 | 26 v WI | 0 | 0 | 15 | 0 | 13.80 | 40.70 | 7 | 0 | 1 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 314.2 | 50 | 953 | 34 | 6/105 v SL | 2 | 3 | 28.02 | 3.03 | 55.47 | 8 |