Full Name | Mohammad Nayeem Hasan |
Born | February 12, 2000 Chittagong |
Age | 23 Years, 3 Months, 22 Days |
National Side | Bangladesh |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | 62 | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | - | - | - | - |
Teams Played | Bangladesh, Bangladesh A, Chittagong Division, Bangladesh Under-19, Chattogram Challengers, Sylhet Sunrisers, Bangladesh South Zone, Bangladesh East Zone, Bangladesh Under-23, Brothers Union, Prime Bank Cricket Club, Gazi Group Cricketers, Shinepukur Cricket Club, Bangladesh Emerging, Najmul XI, Fortune Barishal, Beximco Dhaka |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 11 | 3 | 118 | 26 v WI | 0 | 0 | 12 | 0 | 14.75 | 39.20 | 5 | 0 | 1 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 273.2 | 44 | 840 | 31 | 6/105 v SL | 1 | 3 | 27.09 | 3.07 | 52.90 | 7 |