Live Matches
Recent Matches
Match 4, SEA Games Men's Twenty20 Cricket Competition, 2025
PHI
145/9 (20.0)
SIN
131/6 (20.0)
Philippines beat Singapore by 14 runs
Upcoming Matches
NZ vs AUS Live Cricket Score
New Zealand vs Australia, Live Cricket scoreboard 2nd Test
Match Ended
2nd Test, Hagley Oval, Christchurch
, Feb 20, 2016
370
(65.4)
505
(153.1)
Australia beat New Zealand by 7 wickets
% Chance to Win
NZ
AUS
Inn Break
-
-
Player of the MatchJoe Burns
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 18 | 22 | 3 | 0 | 81.81 |
|
|||||
| Tom Latham | 4 | 40 | 0 | 0 | 10.00 |
|
|||||
| Kane Williamson | 7 | 69 | 0 | 0 | 10.14 |
|
|||||
| Henry Nicholls | 7 | 12 | 1 | 0 | 58.33 |
|
|||||
| Brendon McCullum C | 145 | 79 | 21 | 6 | 183.54 |
|
|||||
| Corey Anderson | 72 | 66 | 8 | 4 | 109.09 |
|
|||||
| BJ Watling Wk | 58 | 57 | 9 | 0 | 101.75 |
|
|||||
| Tim Southee | 5 | 6 | 0 | 0 | 83.33 |
|
|||||
| Matt Henry | 21 | 12 | 1 | 1 | 175.00 |
|
|||||
| Neil Wagner | 10 | 23 | 1 | 1 | 43.47 |
|
|||||
| Trent Boult | 14 | 10 | 2 | 0 | 140.00 |
|
|||||
| Extras | 9 Runs (lb: 2, wd: 5, nb: 2) | ||||
| Total | 370/10 65.4 (RR: 5.65) | ||||
Fall Of Wickets:
-
21/16 ovMartin Guptill
-
23/214.4 ovTom Latham
-
32/319.4 ovHenry Nicholls
-
74/426.5 ovKane Williamson
-
253/545.1 ovBrendon McCullum
-
266/648.5 ovCorey Anderson
-
273/750.2 ovTim Southee
-
297/854.3 ovMatt Henry
-
333/961.2 ovNeil Wagner
-
370/1065.4 ovBJ Watling
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 18 | 5 | 98 | 2 | 5.44 |
| James Pattinson | 15 | 2 | 81 | 2 | 5.40 |
| Jackson Bird | 14.4 | 4 | 66 | 2 | 4.50 |
| Mitchell Marsh | 8 | 1 | 62 | 1 | 7.75 |
| Nathan Lyon | 10 | 0 | 61 | 3 | 6.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 12 | 22 | 2 | 0 | 54.54 |
|
|||||
| Joe Burns | 170 | 321 | 20 | 0 | 52.95 |
|
|||||
| Usman Khawaja | 24 | 40 | 4 | 0 | 60.00 |
|
|||||
| Steve Smith C | 138 | 241 | 17 | 0 | 57.26 |
|
|||||
| Adam Voges | 60 | 127 | 7 | 0 | 47.24 |
|
|||||
| Nathan Lyon | 33 | 75 | 2 | 0 | 44.00 |
|
|||||
| Mitchell Marsh | 18 | 40 | 2 | 0 | 45.00 |
|
|||||
| Peter Nevill Wk | 13 | 26 | 3 | 0 | 50.00 |
|
|||||
| James Pattinson | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Josh Hazlewood | 13 | 12 | 3 | 0 | 108.33 |
|
|||||
| Jackson Bird | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| Extras | 19 Runs (b: 9, lb: 10) | ||||
| Total | 505/10 153.1 (RR: 3.29) | ||||
Fall Of Wickets:
-
25/17.4 ovDavid Warner
-
67/223.1 ovUsman Khawaja
-
356/3103.2 ovJoe Burns
-
357/4105.1 ovSteve Smith
-
438/5131 ovNathan Lyon
-
464/6141.2 ovAdam Voges
-
483/7147.1 ovMitchell Marsh
-
484/8148.3 ovJames Pattinson
-
496/9151.3 ovPeter Nevill
-
505/10153.1 ovJosh Hazlewood
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 25 | 4 | 85 | 0 | 3.40 |
| Trent Boult | 31 | 5 | 108 | 2 | 3.48 |
| Matt Henry | 32 | 8 | 101 | 0 | 3.15 |
| Corey Anderson | 22 | 2 | 66 | 1 | 3.00 |
| Neil Wagner | 32.1 | 6 | 106 | 6 | 3.29 |
| Kane Williamson | 7 | 0 | 17 | 1 | 2.42 |
| Brendon McCullum | 4 | 2 | 3 | 0 | 0.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 39 | 71 | 7 | 0 | 54.92 |
|
|||||
| Martin Guptill | 12 | 0 | 0 | 0.00 | |
|
|||||
| Kane Williamson | 97 | 210 | 8 | 0 | 46.19 |
|
|||||
| Henry Nicholls | 2 | 10 | 0 | 0 | 20.00 |
|
|||||
| Brendon McCullum C | 25 | 27 | 3 | 1 | 92.59 |
|
|||||
| Corey Anderson | 40 | 148 | 5 | 0 | 27.02 |
|
|||||
| BJ Watling Wk | 46 | 77 | 6 | 0 | 59.74 |
|
|||||
| Tim Southee | 2 | 0 | 0 | 0.00 | |
|
|||||
| Matt Henry | 66 | 93 | 12 | 0 | 70.96 |
|
|||||
| Neil Wagner | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
| Trent Boult | 5 | 0 | 0 | 0.00 | |
|
|||||
| Extras | 17 Runs (b: 2, lb: 14, nb: 1) | ||||
| Total | 335/10 111.1 (RR: 3.01) | ||||
Fall Of Wickets:
-
8/14 ovMartin Guptill
-
66/225.2 ovTom Latham
-
72/327.5 ovHenry Nicholls
-
105/434.5 ovBrendon McCullum
-
207/578.3 ovCorey Anderson
-
210/680.4 ovKane Williamson
-
210/781 ovTim Southee
-
328/8107.2 ovBJ Watling
-
335/9109.2 ovMatt Henry
-
335/10111.1 ovTrent Boult
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 34 | 11 | 92 | 1 | 2.70 |
| James Pattinson | 26 | 8 | 77 | 4 | 2.96 |
| Jackson Bird | 17.1 | 5 | 59 | 5 | 3.43 |
| Nathan Lyon | 17 | 3 | 42 | 0 | 2.47 |
| Mitchell Marsh | 17 | 4 | 49 | 0 | 2.88 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Burns | 65 | 162 | 9 | 0 | 40.12 |
|
|||||
| David Warner | 22 | 33 | 3 | 0 | 66.66 |
|
|||||
| Usman Khawaja | 45 | 66 | 4 | 0 | 68.18 |
|
|||||
| Steve Smith C | 53 | 46 | 4 | 1 | 115.21 |
|
|||||
| Adam Voges | 10 | 19 | 2 | 0 | 52.63 |
|
|||||
| Extras | 6 Runs (lb: 4, nb: 2) | ||||
| Total | 201/3 54 (RR: 3.72) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
49/112.1 ovDavid Warner
-
113/236.3 ovUsman Khawaja
-
179/347.4 ovJoe Burns
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 17 | 1 | 60 | 1 | 3.52 |
| Tim Southee | 7 | 2 | 30 | 1 | 4.28 |
| Matt Henry | 9 | 1 | 33 | 0 | 3.66 |
| Neil Wagner | 18 | 4 | 60 | 1 | 3.33 |
| Corey Anderson | 3 | 0 | 14 | 0 | 4.66 |
Match Info
- Venue Hagley Oval, Christchurch
- Toss Australia won the toss and elected to field
- Result Australia beat New Zealand by 7 wickets
- Player of the Match Joe Burns
- Umpire
- Referee Chris Broad