Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
MUM vs MAH Live Cricket Score
Mumbai vs Maharashtra, Live Cricket scoreboard Match 116
Match Ended
Match 116, Brabourne Stadium, Mumbai
, Jan 24, 2023
384
(116.0)
384
(115.0)
Mumbai drew with Maharashtra
% Chance to Win
MUM
MAH
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pavan Shah |
|
1 | 0 | 0 | 0 |
|
|||||
Siddhesh Veer | 48 | 113 | 8 | 0 | 42.47 |
|
|||||
Naushad Shaikh | 12 | 17 | 3 | 0 | 70.58 |
|
|||||
Kedar Jadhav | 128 | 168 | 18 | 1 | 76.19 |
|
|||||
Ankit Bawne C | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
Azim Kazi | 29 | 87 | 1 | 0 | 33.33 |
|
|||||
Saurabh Nawale Wk | 58 | 74 | 9 | 0 | 78.37 |
|
|||||
Ashay Palkar | 66 | 150 | 9 | 0 | 44 |
|
|||||
Satyajeet Bachhav | 11 | 15 | 2 | 0 | 73.33 |
|
|||||
Vicky Ostwal | 17 | 55 | 3 | 0 | 30.90 |
|
|||||
Pradeep Dadhe |
|
3 | 0 | 0 | 0 |
|
Extras | 14 Runs (lb: 13, nb: 1) | ||||
Total | 384/10 115.0 (RR: 3.34) |
Fall Of Wickets:
-
0/10.1 ovPavan Shah
-
23/27.2 ovNaushad Shaikh
-
128/335.4 ovSiddhesh Veer
-
129/437 ovAnkit Bawne
-
215/563.3 ovAzim Kazi
-
227/666.2 ovKedar Jadhav
-
317/789.2 ovSaurabh Nawale
-
333/895.1 ovSatyajeet Bachhav
-
379/9113.4 ovVicky Ostwal
-
384/10115 ovPradeep Dadhe
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Tushar Deshpande | 28 | 8 | 89 | 2 | 3.17 |
Siddharth Raut | 22 | 4 | 63 | 0 | 2.86 |
Mohit Avasthi | 27 | 6 | 89 | 5 | 3.29 |
Shams Mulani | 33.5 | 3 | 118 | 3 | 3.48 |
Tanush Kotian | 3.1 | 1 | 5 | 0 | 1.57 |
Divyaansh Saxena | 1 | 0 | 7 | 0 | 7.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal |
|
1 | 0 | 0 | 0 |
|
|||||
Divyaansh Saxena | 35 | 50 | 5 | 0 | 70 |
|
|||||
Prasad Pawar Wk | 145 | 262 | 15 | 0 | 55.34 |
|
|||||
Ajinkya Rahane C | 14 | 18 | 3 | 0 | 77.77 |
|
|||||
Armaan Jaffer | 19 | 49 | 1 | 1 | 38.77 |
|
|||||
Suved Parkar | 20 | 52 | 2 | 0 | 38.46 |
|
|||||
Shams Mulani | 25 | 48 | 2 | 0 | 52.08 |
|
|||||
Tanush Kotian | 93 | 169 | 9 | 1 | 55.02 |
|
|||||
Tushar Deshpande | 9 | 23 | 0 | 0 | 39.13 |
|
|||||
Mohit Avasthi | 11 | 12 | 1 | 1 | 91.66 |
|
|||||
Siddharth Raut | 0 | 14 | 0 | 0 | 0 |
|
Extras | 13 Runs (b: 8, lb: 1, wd: 2, nb: 2) | ||||
Total | 384/10 116.0 (RR: 3.31) |
Fall Of Wickets:
-
0/10.1 ovYashasvi Jaiswal
-
79/218.2 ovDivyaansh Saxena
-
106/323.1 ovAjinkya Rahane
-
144/437.4 ovArmaan Jaffer
-
187/556.4 ovSuved Parkar
-
238/671.4 ovShams Mulani
-
306/791.1 ovPrasad Pawar
-
341/898.3 ovTushar Deshpande
-
372/9111 ovMohit Avasthi
-
384/10116 ovTanush Kotian
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Pradeep Dadhe | 25 | 4 | 80 | 3 | 3.20 |
Ashay Palkar | 16 | 0 | 56 | 1 | 3.50 |
Satyajeet Bachhav | 42 | 4 | 127 | 2 | 3.02 |
Vicky Ostwal | 29 | 1 | 90 | 2 | 3.10 |
Siddhesh Veer | 4 | 1 | 22 | 1 | 5.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pavan Shah |
|
2 | 0 | 0 | 0 |
|
|||||
Siddhesh Veer | 38 | 83 | 4 | 0 | 45.78 |
|
|||||
Naushad Shaikh | 17 | 60 | 1 | 0 | 28.33 |
|
|||||
Vicky Ostwal |
|
4 | 0 | 0 | 0 |
|
|||||
Kedar Jadhav | 2 | 8 | 0 | 0 | 25 |
|
|||||
Ankit Bawne C | 18 | 28 | 3 | 0 | 64.28 |
|
|||||
Azim Kazi | 75 | 120 | 10 | 0 | 62.50 |
|
|||||
Saurabh Nawale Wk | 47 | 125 | 4 | 0 | 37.60 |
|
|||||
Ashay Palkar | 27 | 45 | 2 | 0 | 60 |
|
|||||
Satyajeet Bachhav | 11 | 26 | 1 | 0 | 42.30 |
|
|||||
Pradeep Dadhe | 1 | 2 | 0 | 0 | 50 |
|
Extras | 16 Runs (b: 8, lb: 6, wd: 2) | ||||
Total | 252/10 83.5 (RR: 3.01) |
Fall Of Wickets:
-
0/10.2 ovPavan Shah
-
49/219.5 ovNaushad Shaikh
-
55/323.1 ovVicky Ostwal
-
58/424.4 ovKedar Jadhav
-
68/527.1 ovSiddhesh Veer
-
101/635.3 ovAnkit Bawne
-
199/768.2 ovAzim Kazi
-
232/876.4 ovSaurabh Nawale
-
246/983.1 ovAshay Palkar
-
252/1083.5 ovPradeep Dadhe
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Tushar Deshpande | 16 | 2 | 57 | 2 | 3.56 |
Mohit Avasthi | 14.2 | 1 | 50 | 2 | 3.48 |
Shams Mulani | 37 | 7 | 81 | 4 | 2.18 |
Siddharth Raut | 10.4 | 0 | 30 | 0 | 2.81 |
Divyaansh Saxena | 5.5 | 1 | 20 | 1 | 3.42 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 14 | 12 | 0 | 1 | 116.66 |
|
|||||
Ajinkya Rahane C | 35 | 30 | 3 | 1 | 116.66 |
|
|||||
Divyaansh Saxena | 62 | 48 | 5 | 2 | 129.16 |
|
|||||
Tanush Kotian | 9 | 6 | 0 | 1 | 150 |
|
|||||
Armaan Jaffer | 16 | 13 | 0 | 0 | 123.07 |
|
|||||
Tushar Deshpande |
|
4 | 0 | 0 | 0 |
|
|||||
Suved Parkar | 38 | 27 | 7 | 0 | 140.74 |
|
|||||
Shams Mulani | 11 | 25 | 2 | 0 | 44 |
|
Extras | 10 Runs (b: 1, lb: 6, wd: 3) | ||||
Total | 195/6 27.3 (RR: 7.09) |
Did Not Bat
Mohit Avasthi, Prasad Pawar (Wk), Siddharth Raut
Advertisement
Fall Of Wickets:
-
27/13.4 ovYashasvi Jaiswal
-
79/29.3 ovAjinkya Rahane
-
90/310.5 ovTanush Kotian
-
126/416.1 ovArmaan Jaffer
-
133/517.3 ovTushar Deshpande
-
150/619.4 ovDivyaansh Saxena
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Satyajeet Bachhav | 13.3 | 1 | 84 | 2 | 6.22 |
Vicky Ostwal | 5 | 0 | 50 | 1 | 10.00 |
Pradeep Dadhe | 4 | 0 | 28 | 1 | 7.00 |
Siddhesh Veer | 5 | 0 | 26 | 2 | 5.20 |
Match Info
- Venue Brabourne Stadium, Mumbai
- Weather Clear
- Toss Mumbai won the toss and elected to field
- Result Mumbai drew with Maharashtra
- Umpire Sai Darshan Kumar (IND), Abhijit Deshmukh (IND) and No TV Umpire
- Referee Rajiv Seth (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement