IND vs NZ Live Cricket Score
India vs New Zealand, Live Cricket scoreboard Super 10 - Match 13
Match Ended
79
(18.1)
126/7
(20)
New Zealand beat India by 47 runs
% Chance to Win
IND
NZ
Inn Break
-
-
Player of the MatchMitchell Santner
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | 6 | 2 | 0 | 1 | 300.00 |
|
|||||
| Kane Williamson C | 8 | 16 | 1 | 0 | 50.00 |
|
|||||
| Colin Munro | 7 | 6 | 0 | 1 | 116.66 |
|
|||||
| Corey Anderson | 34 | 42 | 3 | 0 | 80.95 |
|
|||||
| Ross Taylor | 10 | 14 | 1 | 0 | 71.42 |
|
|||||
| Mitchell Santner | 18 | 17 | 2 | 0 | 105.88 |
|
|||||
| Grant Elliott | 9 | 12 | 0 | 0 | 75.00 |
|
|||||
| Luke Ronchi Wk | 21 | 11 | 2 | 1 | 190.90 |
|
|||||
| Nathan McCullum | 0 | 0 | 0 | 0 | 0.00 |
|
|||||
| Extras | 13 Runs (b: 4, lb: 3, wd: 6) | ||||
| Total | 126/7 20 (RR: 6.3) | ||||
Did Not Bat
Fall Of Wickets:
-
6/10.2 ovMartin Guptill
-
13/21.3 ovColin Munro
-
35/36.5 ovKane Williamson
-
61/411.3 ovRoss Taylor
-
89/515.4 ovCorey Anderson
-
98/616.4 ovMitchell Santner
-
114/719.3 ovGrant Elliott
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 4 | 0 | 32 | 1 | 8.00 |
| Ashish Nehra | 3 | 1 | 20 | 1 | 6.66 |
| Jasprit Bumrah | 4 | 0 | 15 | 1 | 3.75 |
| Suresh Raina | 4 | 0 | 16 | 1 | 4.00 |
| Ravindra Jadeja | 4 | 0 | 26 | 1 | 6.50 |
| Hardik Pandya | 1 | 0 | 10 | 0 | 10.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
| Shikhar Dhawan | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Virat Kohli | 23 | 27 | 2 | 0 | 85.18 |
|
|||||
| Suresh Raina | 1 | 2 | 0 | 0 | 50.00 |
|
|||||
| Yuvraj Singh | 4 | 5 | 1 | 0 | 80.00 |
|
|||||
| MS Dhoni C Wk | 30 | 30 | 1 | 1 | 100.00 |
|
|||||
| Hardik Pandya | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Ravindra Jadeja | 3 | 0 | 0 | 0.00 | |
|
|||||
| Ravichandran Ashwin | 10 | 20 | 0 | 0 | 50.00 |
|
|||||
| Ashish Nehra | 4 | 0 | 0 | 0.00 | |
|
|||||
| Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 |
|
|||||
| Extras | 4 Runs (wd: 3, nb: 1) | ||||
| Total | 79/10 18.1 (RR: 4.36) | ||||
Advertisement
Fall Of Wickets:
-
5/10.5 ovShikhar Dhawan
-
10/22.2 ovRohit Sharma
-
12/32.5 ovSuresh Raina
-
26/44.5 ovYuvraj Singh
-
39/58.1 ovVirat Kohli
-
42/69.4 ovHardik Pandya
-
43/710.2 ovRavindra Jadeja
-
73/816.3 ovRavichandran Ashwin
-
79/917.4 ovMS Dhoni
-
79/1018.1 ovAshish Nehra
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McCullum | 3 | 0 | 15 | 2 | 5.00 |
| Corey Anderson | 3 | 0 | 18 | 0 | 6.00 |
| Mitchell Santner | 4 | 0 | 11 | 4 | 2.75 |
| Grant Elliott | 2 | 0 | 9 | 0 | 4.50 |
| Adam Milne | 2.1 | 0 | 8 | 1 | 3.69 |
| Ish Sodhi | 4 | 0 | 18 | 3 | 4.50 |
Match Info
- Venue Vidarbha Cricket Association Stadium, Nagpur
- Toss New Zealand won the toss and elected to bat
- Result New Zealand beat India by 47 runs
- Player of the Match Mitchell Santner
- Umpire
- Referee Ranjan Madugalle
Match Notes