Upcoming Matches
AUS vs PAK Live Cricket Score
Australia vs Pakistan, Live Cricket scoreboard 1st ODI
Match Ended
1st ODI, Brisbane Cricket Ground (Woolloongabba), Brisbane
, Jan 13, 2017
% Chance to Win
AUS
PAK
Inn Break
-
-
Player of the MatchMatthew Wade
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 7 | 18 | 1 | 0 | 38.88 |
|
|||||
| Travis Head | 39 | 39 | 5 | 0 | 100 |
|
|||||
| Steve Smith C | 1 | 0 | 0 | 0 | |
|
|||||
| Chris Lynn | 16 | 12 | 0 | 1 | 133.33 |
|
|||||
| Mitchell Marsh | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
| Glenn Maxwell | 60 | 56 | 7 | 0 | 107.14 |
|
|||||
| Matthew Wade Wk | 100 | 100 | 7 | 2 | 100 |
|
|||||
| James Faulkner | 5 | 12 | 0 | 0 | 41.66 |
|
|||||
| Pat Cummins | 15 | 32 | 0 | 0 | 46.87 |
|
|||||
| Mitchell Starc | 10 | 8 | 0 | 1 | 125 |
|
|||||
| Billy Stanlake | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Extras | 11 Runs (lb: 1, wd: 9, nb: 1) | ||||
| Total | 268/9 50.0 (RR: 5.36) | ||||
Fall Of Wickets:
-
13/14.3 ovDavid Warner
-
13/24.4 ovSteve Smith
-
52/39.2 ovChris Lynn
-
67/413 ovTravis Head
-
78/516.2 ovMitchell Marsh
-
160/631 ovGlenn Maxwell
-
170/734 ovJames Faulkner
-
212/842.5 ovPat Cummins
-
235/945.4 ovMitchell Starc
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 10 | 0 | 54 | 2 | 5.4 |
| Mohammad Hafeez | 7 | 0 | 23 | 0 | 3.28 |
| Hasan Ali | 9 | 0 | 65 | 3 | 7.22 |
| Wahab Riaz | 6 | 0 | 42 | 0 | 7 |
| Imad Wasim | 10 | 0 | 35 | 2 | 3.5 |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali C | 24 | 48 | 0 | 0 | 50 |
|
|||||
| Sharjeel Khan | 18 | 22 | 1 | 1 | 81.81 |
|
|||||
| Mohammad Hafeez | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Babar Azam | 33 | 46 | 3 | 0 | 71.73 |
|
|||||
| Umar Akmal | 17 | 25 | 3 | 0 | 68 |
|
|||||
| Mohammad Rizwan Wk | 21 | 44 | 0 | 0 | 47.72 |
|
|||||
| Imad Wasim | 29 | 36 | 1 | 1 | 80.55 |
|
|||||
| Mohammad Nawaz | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Mohammad Amir | 8 | 10 | 0 | 0 | 80 |
|
|||||
| Wahab Riaz | 6 | 8 | 0 | 0 | 75 |
|
|||||
| Hasan Ali | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 14 Runs (b: 4, lb: 5, wd: 5) | ||||
| Total | 176/10 42.4 (RR: 4.12) | ||||
Advertisement
Fall Of Wickets:
-
38/18.1 ovSharjeel Khan
-
47/210.1 ovMohammad Hafeez
-
79/316.5 ovUmar Akmal
-
109/425.5 ovBabar Azam
-
129/530.1 ovMohammad Rizwan
-
133/632.5 ovMohammad Nawaz
-
158/738.3 ovImad Wasim
-
163/840 ovAzhar Ali
-
171/941.4 ovMohammad Amir
-
176/1042.4 ovWahab Riaz
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 8 | 0 | 34 | 2 | 4.25 |
| Billy Stanlake | 3 | 0 | 13 | 0 | 4.33 |
| James Faulkner | 7 | 1 | 32 | 4 | 4.57 |
| Pat Cummins * | 8.4 | 0 | 33 | 3 | 3.80 |
| Travis Head | 10 | 0 | 28 | 0 | 2.8 |
| Mitchell Marsh | 6 | 0 | 27 | 1 | 4.5 |
Match Info
- Venue Brisbane Cricket Ground (Woolloongabba), Brisbane
- Weather Clear
- Toss Australia won the toss and elected to bat
- Result Australia beat Pakistan by 92 runs
- Player of the Match Matthew Wade
- Umpire Mick Martell (AUS), Chettithody Shamshuddin (IND) and Chris Gaffaney (NZ)
- Referee Jeff Crowe (NZ)
Match Notes
- Mandatory power play (41-50): Australia 268/9
- M Wade Maiden ODI hundred: 100 runs in 100 balls (7x4) (2x6)
- Referral 2 (47.6 overs): PAK against B Stanlake (Caught) - Unsuccessful (AUS 1, PAK 0)
- Australia 252/9 in 47.3 overs
- M Wade ODI fifty: 50 runs in 65 balls (1x4) (1x6)
- Australia 201/7 in 41.1 overs
- Mandatory power play (11-40): Australia193/7
- P Cummins dropped on 10 by M Hafeez in 39.5 overs
- Australia 150/5 in 29.1 overs
- G Maxwell 14th ODI fifty: 50 runs in 45 balls (6x4) (0x6)
- 6th wkt Partnership: 51 of 57 balls between G Maxwell (31) and M Wade (19)
- Australia 102/5 in 21.3 overs
- Referral 1 (21.1 overs): M Wade against PAK (LBW) - Successful (AUS 1, PAK 1)
- Drinks: Australia 77/4 in 16.0 overs
- Mandatory power play (1-10): Australia 61/3
- Australia 52/2 in 8.4 overs
- C Lynn and B Stanlake makes their ODI debut for Australia
- W Riaz dropped on 2 by S Smith in 41.5 overs
- Mandatory power play (11-40): Pakistan 163/8
- A Ali dropped on 24 by J Faulkner in 39.5 overs
- Pakistan 152/6 in 36.5 overs
- Pakistan 100/3 in 23.5 overs
- Drinks: Pakistan 65/2 in 14.0 overs
- Referral 1 (12.6 overs): AUS against U Akmal (LBW) - Unsuccessful (AUS 0, PAK 1)
- Pakistan 50/2 in 11.2 overs
- Mandatory power play (1-10): Pakistan 47/1