AUS vs IND Live Cricket Score
Australia vs India, Live Cricket scoreboard Match 15
Match Ended
Match 15, Kensington Oval, Bridgetown, Barbados
, May 07, 2010
% Chance to Win
AUS
IND
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Watson | 54 | 32 | 1 | 6 | 168.75 |
|
|||||
| David Warner | 72 | 42 | 2 | 7 | 171.42 |
|
|||||
| David Hussey | 35 | 22 | 3 | 2 | 159.09 |
|
|||||
| Brad Haddin Wk | 8 | 7 | 0 | 1 | 114.28 |
|
|||||
| Cameron White | 5 | 6 | 0 | 0 | 83.33 |
|
|||||
| Michael Hussey | 8 | 10 | 0 | 0 | 80.00 |
|
|||||
| Steve Smith | 1 | 1 | 0 | 0 | 100.00 |
|
|||||
| Extras | |||||
| Total | 184/5 20 (RR: 9.2) | ||||
Did Not Bat
Fall Of Wickets:
-
104/110.5 ovShane Watson
-
142/214 ovDavid Warner
-
166/316.3 ovBrad Haddin
-
172/417.4 ovDavid Hussey
-
183/519.5 ovMichael Hussey
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harbhajan Singh | 4 | 1 | 15 | 0 | 3.75 |
| Ashish Nehra | 4 | 0 | 31 | 2 | 7.75 |
| Ravindra Jadeja | 2 | 0 | 38 | 0 | 19.00 |
| Zaheer Khan | 4 | 0 | 45 | 0 | 11.25 |
| Yusuf Pathan | 4 | 0 | 35 | 1 | 8.75 |
| Yuvraj Singh | 2 | 0 | 20 | 2 | 10.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murali Vijay | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Gautam Gambhir | 9 | 10 | 2 | 0 | 90.00 |
|
|||||
| Suresh Raina | 5 | 5 | 1 | 0 | 100.00 |
|
|||||
| Rohit Sharma | 79 | 46 | 4 | 6 | 171.73 |
|
|||||
| Yuvraj Singh | 1 | 2 | 0 | 0 | 50.00 |
|
|||||
| MS Dhoni C Wk | 2 | 8 | 0 | 0 | 25.00 |
|
|||||
| Yusuf Pathan | 1 | 5 | 0 | 0 | 20.00 |
|
|||||
| Ravindra Jadeja | 4 | 5 | 0 | 0 | 80.00 |
|
|||||
| Harbhajan Singh | 13 | 11 | 1 | 1 | 118.18 |
|
|||||
| Zaheer Khan | 9 | 6 | 0 | 1 | 150.00 |
|
|||||
| Ashish Nehra | 1 | 0 | 0 | 0.00 | |
|
|||||
| Extras | |||||
| Total | 135/10 17.4 (RR: 7.75) | ||||
Advertisement
Fall Of Wickets:
-
10/12.1 ovMurali Vijay
-
12/23 ovGautam Gambhir
-
17/33.4 ovSuresh Raina
-
23/45 ovYuvraj Singh
-
37/57.5 ovMS Dhoni
-
42/69 ovYusuf Pathan
-
50/710.3 ovRavindra Jadeja
-
97/814.3 ovHarbhajan Singh
-
133/917.2 ovZaheer Khan
-
135/1017.4 ovAshish Nehra
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 25 | 3 | 6.25 |
| Shaun Tait | 3.4 | 0 | 21 | 3 | 5.72 |
| Shane Watson | 3 | 0 | 31 | 1 | 10.33 |
| Mitchell Johnson | 3 | 0 | 23 | 1 | 7.66 |
| Steve Smith | 4 | 0 | 34 | 1 | 8.50 |
Match Info
- Venue Kensington Oval, Bridgetown, Barbados
- Toss India won the toss and elected to field
- Result Australia beat India by 49 runs
- Player of the Match David Warner
- Player of the Series Kevin Pietersen
- Umpire Billy Bowden (NZ) and Billy Doctrove (WI)
- Referee Ranjan Madugalle
Match Notes