ZIM vs HK Live Cricket Score
Zimbabwe vs Hong Kong, Live Cricket scoreboard Match 1
Match Ended
Match 1, Vidarbha Cricket Association Stadium, Nagpur
, Mar 08, 2016
% Chance to Win
ZIM
HK
Inn Break
-
-
Player of the MatchVusi Sibanda
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamilton Masakadza C | 20 | 13 | 3 | 1 | 153.84 |
|
|||||
| Vusi Sibanda | 59 | 46 | 5 | 2 | 128.26 |
|
|||||
| Richmond Mutumbami Wk | 3 | 0 | 0 | 0.00 | |
|
|||||
| Sean Williams | 12 | 6 | 2 | 0 | 200.00 |
|
|||||
| Sikandar Raza | 3 | 4 | 0 | 0 | 75.00 |
|
|||||
| Malcolm Waller | 26 | 29 | 1 | 0 | 89.65 |
|
|||||
| Elton Chigumbura | 30 | 13 | 0 | 3 | 230.76 |
|
|||||
| Donald Tiripano | 2 | 0 | 0 | 0.00 | |
|
|||||
| Wellington Masakadza | 2 | 5 | 0 | 0 | 40.00 |
|
|||||
| Tinashe Panyangara | 0 | 1 | 0 | 0 | 0.00 |
|
|||||
| Extras | 6 Runs (b: 1, wd: 3, nb: 2) | ||||
| Total | 158/8 20 (RR: 7.9) | ||||
Did Not Bat
Fall Of Wickets:
-
20/12.2 ovHamilton Masakadza
-
38/24.2 ovRichmond Mutumbami
-
53/36.1 ovSean Williams
-
62/47.5 ovSikandar Raza
-
123/516.1 ovMalcolm Waller
-
125/616.4 ovVusi Sibanda
-
127/717.2 ovDonald Tiripano
-
145/819.1 ovWellington Masakadza
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tanwir Afzal | 4 | 0 | 19 | 2 | 4.75 |
| Haseeb Amjad | 3 | 0 | 41 | 0 | 13.66 |
| Nadeem Ahmed | 4 | 0 | 26 | 1 | 6.50 |
| Ryan Campbell | 4 | 0 | 26 | 0 | 6.50 |
| Aizaz Khan | 4 | 0 | 33 | 2 | 8.25 |
| Anshy Rath | 1 | 0 | 12 | 0 | 12.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Atkinson Wk | 53 | 44 | 4 | 2 | 120.45 |
|
|||||
| Ryan Campbell | 9 | 19 | 1 | 0 | 47.36 |
|
|||||
| Babar Hayat | 9 | 12 | 1 | 0 | 75.00 |
|
|||||
| Mark Chapman | 19 | 17 | 2 | 1 | 111.76 |
|
|||||
| Anshy Rath | 13 | 8 | 2 | 0 | 162.50 |
|
|||||
| Tanwir Afzal C | 31 | 17 | 3 | 1 | 182.35 |
|
|||||
| Nizakat Khan | 1 | 0 | 0 | 0.00 | |
|
|||||
| Aizaz Khan | 0 | 3 | 0 | 0 | 0.00 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 4, wd: 1, nb: 1) | ||||
| Total | 144/6 20 (RR: 7.2) | ||||
Did Not Bat
Kinchit Shah, Haseeb Amjad, Nadeem Ahmed
Advertisement
Fall Of Wickets:
-
15/14.1 ovRyan Campbell
-
43/28.1 ovBabar Hayat
-
75/313.2 ovMark Chapman
-
108/416.2 ovJamie Atkinson
-
130/518.2 ovAnshy Rath
-
130/618.3 ovNizakat Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tinashe Panyangara | 4 | 0 | 27 | 0 | 6.75 |
| Donald Tiripano | 4 | 0 | 27 | 2 | 6.75 |
| Tendai Chatara | 4 | 0 | 28 | 2 | 7.00 |
| Wellington Masakadza | 4 | 0 | 30 | 1 | 7.50 |
| Sean Williams | 2 | 0 | 14 | 0 | 7.00 |
| Sikandar Raza | 2 | 0 | 10 | 1 | 5.00 |
Match Info
- Venue Vidarbha Cricket Association Stadium, Nagpur
- Toss Hong Kong won the toss and elected to field
- Result Zimbabwe beat Hong Kong by 14 runs
- Player of the Match Vusi Sibanda
- Umpire
- Referee Javagal Srinath
Match Notes